Home arrow Results arrow 2007 Results arrow Hycroft B&B Spring Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Harrken Regatta Pix 012.JPG

 
 
 
 
Hycroft B&B Spring Regatta PDF Print E-mail
2007 Results
Date: April 1, 2
Club: RVYC

Results

Preliminary Results

Rank Fleet Boat Name Class Sail No Helm Club Rating R1 R2 R3 R4 R5 R6 Nett Notes
                               
ORC 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC   2.0 1.0 2.0 3.0 1.0   6.0  
2 ORC 1 Kinetic 3 Mumm 30 18 David Sutcliffe RVYC   4.0 2.0 1.0 2.0 OCS   9.0  
3 ORC 1 Spiny Norman Mumm 30 3003 Richard Alban RVicYC   1.0 DNF 3.0 1.0 OCS   10.0  
4 ORC 1 Ideopathic Mumm 30 4 Miles Kingan RVYC   3.0 DNF 4.0 4.0 2.0   13.0 Needs ORC certificate
PHRF 5 Fleet  -  Sailed: 5  Discards: 1  Ratings: Custom
1 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 3.0 6.0 1.0 2.0 1.0   7.0  
2 PHRF 5 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 2.0 3.0 5.0 4.0 2.0   11.0  
3 PHRF 5 Ca Va 6M KC12 Randy Cunningham RVYC 149 1.0 4.0 6.0 1.0 OCS   12.0  
4 PHRF 5 Goose n' Duck Choate 27 67180 Julie Kadar TCYC 162 4.0 2.0 3.0 5.0 3.0   12.0  
5 PHRF 5 Arashi Santana 30/30 77922 Mike Osbourn VRC 135 7.0 1.0 7.0 6.0 4.0   18.0  
6 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 5.0 8.0 2.0 7.0 OCS   22.0  
7 PHRF 5 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 8.0 7.0 4.0 3.0 OCS   22.0  
8 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 10.0 5.0 9.0 9.0 6.0   29.0  
9 PHRF 5 Rebel 2 Goman Express 33 Richard Armour EHYC 150 6.0 10.0 8.0 8.0 OCS   32.0  
10 PHRF 5 Legend J 30 30147 Michael Schefter FCYC 140 9.0 9.0 10.0 10.0 5.0   33.0  
PHRF 6 Fleet  -  Sailed: 5  Discards: 1  Ratings: Custom
1 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 1.0 3.0 2.0 1.0 1.0   5.0  
2 PHRF 6 Makai SanJuan 24 49287 Tim Coughlin TCYC 231 2.0 1.0 1.0 2.0 2.0   6.0  
3 PHRF 6 Dreamscape SJ 28 64973 John Charlesworth   194 3.0 2.0 3.0 3.0 3.0   11.0  
PHRF 7 Fleet  -  Sailed: 0  Discards: 0  Ratings: Custom
Martin 242 Fleet  -  Sailed: 5  Discards: 1  Ratings: Custom
1 Martin 242 Panique M242 149 Pierre Parkinson KYC 168 1.0 1.0 1.0 2.0 1.0   4.0  
2 Martin 242 Erebus M242 65 Stephen Haynes RVYC 168 2.0 5.0 4.0 1.0 4.0   11.0  
3 Martin 242 Broos M242 49215 Bruce McClacherty TCYC 168 3.0 2.0 5.0 4.0 2.0   11.0  
4 Martin 242 No Worries M242 266 Michael Wainwright RVYC 168 4.0 4.0 3.0 3.0 3.0   13.0  
5 Martin 242 Kiwi M242 2 Spence/Kerr KYC 168 5.0 3.0 2.0 5.0 5.0   15.0  
6 Martin 242 Bladerunner M242 95 Bruce Maxwell DCYC 168 6.0 6.0 6.0 6.0 6.0   24.0  
ORC 2 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC   1.0 1.0 1.0 1.0 2.0   4.0  
2 ORC 2 Killer Rabbit Ant 27 28274 Graham Wilder WVYC   5.0 2.0 4.0 2.0 1.0   9.0  
3 ORC 2 Escapade Dash 34 29759 Gavin Pearce RVYC   2.0 5.0 2.0 4.0 OCS   13.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC   4.0 3.0 3.0 3.0 4.0   13.0  
5 ORC 2 Aorangi J35 73340 Brent Sands VRC   3.0 DNF 6.0 5.0 6.0   20.0  
6 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC   6.0 DNF 5.0 7.0 3.0   21.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC   8.0 4.0 7.0 6.0 7.0   24.0  
8 ORC 2 Rubato Hanse 400E 74408 Steve Blaine     7.0 6.0 8.0 8.0 5.0   26.0  
ORC 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC   1.0 1.0 1.0 1.0 OCS   4.0  
2 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC   5.0 5.0 2.0 2.0 1.0   10.0  
3 ORC 3 Equilibrium J29 3781 Russell Booth RVYC   2.0 6.0 4.0 3.0 3.0   12.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC   4.0 8.0 3.0 4.0 4.0   15.0  
5 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC   3.0 3.0 5.0 6.0 OCS   17.0  
6 ORC 3 Jasmina Santana 30/30 87061 Joe Gromley     6.0 2.0 6.0 5.0 OCS   19.0  
7 ORC 3 J9 J29 53160 Darren Burns RVYC   7.0 4.0 8.0 7.0 5.0   23.0  
8 ORC 3 Planet Claire Evelyn 322 69061 Greg & Heather Johnston RVYC   8.0 7.0 7.0 8.0 2.0   24.0  
none Fleet  -  Sailed: 0  Discards: 0  Ratings: TCF




VARC racing at RVYC : Series : VARC Spring Regatta : Day 1 Results (1)

Preliminary Results

R1

Starts: 6  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 12:24:00
1 ORC 1 Spiny Norman Mumm 30 3003 Richard Alban RVicYC 1.0323 0:40:17 0:41:35 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1625 0:37:23 0:43:27 2.0  
3 ORC 1 Ideopathic Mumm 30 4 Miles Kingan RVYC 1.0323 0:42:15 0:43:37 3.0 Needs ORC certificate
4 ORC 1 Kinetic 3 Mumm 30 18 David Sutcliffe RVYC 1.0323 0:43:49 0:45:14 4.0  
PHRF 5 Fleet  -  Start time: 12:36:00
1 PHRF 5 Ca Va 6M KC12 Randy Cunningham RVYC 149 0:39:10 0:38:03 1.0  
2 PHRF 5 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 0:40:05 0:38:46 2.0  
3 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 0:40:34 0:40:12 3.0  
4 PHRF 5 Goose n' Duck Choate 27 67180 Julie Kadar TCYC 162 0:42:31 0:40:31 4.0  
5 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 0:41:54 0:41:20 5.0  
6 PHRF 5 Rebel 2 Goman Express 33 Richard Armour EHYC 150 0:42:40 0:41:24 6.0  
7 PHRF 5 Arashi Santana 30/30 77922 Mike Osbourn VRC 135 0:42:05 0:41:46 7.0  
8 PHRF 5 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 0:42:31 0:42:51 8.0  
9 PHRF 5 Legend J 30 30147 Michael Schefter FCYC 140 0:44:45 0:44:04 9.0  
10 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 0:46:56 0:44:44 10.0  
PHRF 6 Fleet  -  Start time: 12:36:00
1 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 0:43:08 0:39:26 1.0  
2 PHRF 6 Makai SanJuan 24 49287 Tim Coughlin TCYC 231 0:49:32 0:42:52 2.0  
3 PHRF 6 Dreamscape SJ 28 64973 John Charlesworth   194 0:47:42 0:43:25 3.0  
PHRF 7 Fleet
Martin 242 Fleet  -  Start time: 12:36:00
1 Martin 242 Panique M242 149 Pierre Parkinson KYC 168 0:39:33 0:37:22 1.0  
2 Martin 242 Erebus M242 65 Stephen Haynes RVYC 168 0:40:02 0:37:49 2.0  
3 Martin 242 Broos M242 49215 Bruce McClacherty TCYC 168 0:40:47 0:38:32 3.0  
4 Martin 242 No Worries M242 266 Michael Wainwright RVYC 168 0:41:03 0:38:47 4.0  
5 Martin 242 Kiwi M242 2 Spence/Kerr KYC 168 0:41:16 0:38:59 5.0  
6 Martin 242 Bladerunner M242 95 Bruce Maxwell DCYC 168 0:44:35 0:42:07 6.0  
ORC 2 Fleet  -  Start time: 12:24:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9930 0:39:29 0:39:12 1.0  
2 ORC 2 Escapade Dash 34 29759 Gavin Pearce RVYC 0.9649 0:43:05 0:41:34 2.0  
3 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9702 0:47:13 0:45:49 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 1.0009 0:46:43 0:46:46 4.0  
5 ORC 2 Killer Rabbit Ant 27 28274 Graham Wilder WVYC 0.9744 0:48:36 0:47:21 5.0  
6 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9887 0:47:59 0:47:26 6.0  
7 ORC 2 Rubato Hanse 400E 74408 Steve Blaine   1.0021 0:55:47 0:55:54 7.0  
8 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9876 0:58:48 0:58:04 8.0  
ORC 3 Fleet  -  Start time: 12:30:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9338 0:44:07 0:41:12 1.0  
2 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9255 0:47:52 0:44:18 2.0  
3 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9182 0:48:56 0:44:56 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9216 0:49:21 0:45:29 4.0  
5 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9338 0:48:52 0:45:38 5.0  
6 ORC 3 Jasmina Santana 30/30 87061 Joe Gromley   0.8839 0:52:16 0:46:12 6.0  
7 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9162 0:51:15 0:46:57 7.0  
8 ORC 3 Planet Claire Evelyn 322 69061 Greg & Heather Johnston RVYC 0.9533 0:53:28 0:50:58 8.0  
none Fleet

R2

Starts: 6  Wind index: WL-L

Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 14:11:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 0.8699 1:30:10 1:18:26 1.0  
2 ORC 1 Kinetic 3 Mumm 30 18 David Sutcliffe RVYC 0.8061 1:49:12 1:28:02 2.0  
3 ORC 1 Spiny Norman Mumm 30 3003 Richard Alban RVicYC 0.8061 DNF   5.0  
3 ORC 1 Ideopathic Mumm 30 4 Miles Kingan RVYC 0.8061 DNF   5.0 Needs ORC certificate
PHRF 5 Fleet  -  Start time: 14:18:00
1 PHRF 5 Arashi Santana 30/30 77922 Mike Osbourn VRC 135 1:50:22 1:49:31 1.0  
2 PHRF 5 Goose n' Duck Choate 27 67180 Julie Kadar TCYC 162 1:59:37 1:54:00 2.0  
3 PHRF 5 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 2:03:47 1:59:44 3.0  
4 PHRF 5 Ca Va 6M KC12 Randy Cunningham RVYC 149 2:03:56 2:00:25 4.0  
5 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 2:06:29 2:00:33 5.0  
6 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 2:02:13 2:01:06 6.0  
7 PHRF 5 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 2:02:50 2:03:47 7.0  
8 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 2:06:14 2:04:31 8.0  
9 PHRF 5 Legend J 30 30147 Michael Schefter FCYC 140 2:06:47 2:04:52 9.0  
10 PHRF 5 Rebel 2 Goman Express 33 Richard Armour EHYC 150 2:10:13 2:06:20 10.0  
PHRF 6 Fleet  -  Start time: 14:24:00
1 PHRF 6 Makai SanJuan 24 49287 Tim Coughlin TCYC 231 2:10:39 1:53:05 1.0  
2 PHRF 6 Dreamscape SJ 28 64973 John Charlesworth   194 2:05:03 1:53:50 2.0  
3 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 2:11:48 2:00:30 3.0  
PHRF 7 Fleet
Martin 242 Fleet  -  Start time: 14:24:00
1 Martin 242 Panique M242 149 Pierre Parkinson KYC 168 1:46:10 1:40:18 1.0  
2 Martin 242 Broos M242 49215 Bruce McClacherty TCYC 168 1:48:39 1:42:39 2.0  
3 Martin 242 Kiwi M242 2 Spence/Kerr KYC 168 1:50:24 1:44:18 3.0  
4 Martin 242 No Worries M242 266 Michael Wainwright RVYC 168 1:50:47 1:44:40 4.0  
5 Martin 242 Erebus M242 65 Stephen Haynes RVYC 168 1:51:31 1:45:21 5.0  
6 Martin 242 Bladerunner M242 95 Bruce Maxwell DCYC 168 2:05:26 1:58:30 6.0  
ORC 2 Fleet  -  Start time: 14:11:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.7449 1:52:43 1:23:58 1.0  
2 ORC 2 Killer Rabbit Ant 27 28274 Graham Wilder WVYC 0.7599 1:51:28 1:24:42 2.0  
3 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7666 1:55:36 1:28:37 3.0  
4 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.7296 2:10:27 1:35:11 4.0  
5 ORC 2 Escapade Dash 34 29759 Gavin Pearce RVYC 0.7258 2:11:23 1:35:21 5.0  
6 ORC 2 Rubato Hanse 400E 74408 Steve Blaine   0.7386 2:11:45 1:37:19 6.0  
7 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.7248 DNF   9.0  
7 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.7388 DNF   9.0  
ORC 3 Fleet  -  Start time: 14:18:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.7011 1:46:42 1:14:48 1.0  
2 ORC 3 Jasmina Santana 30/30 87061 Joe Gromley   0.6598 2:08:32 1:24:48 2.0  
3 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.6806 2:05:26 1:25:22 3.0  
4 ORC 3 J9 J29 53160 Darren Burns RVYC 0.6892 2:05:16 1:26:20 4.0  
5 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.7011 2:03:37 1:26:40 5.0  
6 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.7014 2:05:11 1:27:48 6.0  
7 ORC 3 Planet Claire Evelyn 322 69061 Greg & Heather Johnston RVYC 0.7151 2:03:07 1:28:02 7.0  
8 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.6927 2:13:19 1:32:21 8.0  
none Fleet




VARC racing at RVYC : Series : VARC Spring Regatta : Day 2 Results (1)

R3

Starts: 6  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 11:00:00
1 ORC 1 Kinetic 3 Mumm 30 18 David Sutcliffe RVYC 1.0323 0:51:40 0:53:20 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1625 0:46:00 0:53:29 2.0  
3 ORC 1 Spiny Norman Mumm 30 3003 Richard Alban RVicYC 1.0323 0:54:01 0:55:46 3.0  
4 ORC 1 Ideopathic Mumm 30 4 Miles Kingan RVYC 1.0323 0:57:20 0:59:11 4.0 Needs ORC certificate
PHRF 5 Fleet  -  Start time: 11:06:00
1 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 0:57:39 0:57:07 1.0  
2 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 0:59:46 0:58:57 2.0  
3 PHRF 5 Goose n' Duck Choate 27 67180 Julie Kadar TCYC 162 1:02:08 0:59:13 3.0  
4 PHRF 5 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 0:59:04 0:59:31 4.0  
5 PHRF 5 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 1:02:01 0:59:59 5.0  
6 PHRF 5 Ca Va 6M KC12 Randy Cunningham RVYC 149 1:02:15 1:00:29 6.0  
7 PHRF 5 Arashi Santana 30/30 77922 Mike Osbourn VRC 135 1:01:53 1:01:25 7.0  
8 PHRF 5 Rebel 2 Goman Express 33 Richard Armour EHYC 150 1:04:39 1:02:43 8.0  
9 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 1:06:37 1:03:29 9.0  
10 PHRF 5 Legend J 30 30147 Michael Schefter FCYC 140 1:06:35 1:05:34 10.0  
PHRF 6 Fleet  -  Start time: 11:12:00
1 PHRF 6 Makai SanJuan 24 49287 Tim Coughlin TCYC 231 1:05:00 0:56:15 1.0  
2 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 1:02:25 0:57:04 2.0  
3 PHRF 6 Dreamscape SJ 28 64973 John Charlesworth   194 1:05:47 0:59:53 3.0  
PHRF 7 Fleet
Martin 242 Fleet  -  Start time: 11:12:00
1 Martin 242 Panique M242 149 Pierre Parkinson KYC 168 0:59:45 0:56:27 1.0  
2 Martin 242 Kiwi M242 2 Spence/Kerr KYC 168 1:00:18 0:56:58 2.0  
3 Martin 242 No Worries M242 266 Michael Wainwright RVYC 168 1:00:19 0:56:59 3.0  
4 Martin 242 Erebus M242 65 Stephen Haynes RVYC 168 1:00:34 0:57:13 4.0  
5 Martin 242 Broos M242 49215 Bruce McClacherty TCYC 168 1:00:36 0:57:15 5.0  
6 Martin 242 Bladerunner M242 95 Bruce Maxwell DCYC 168 1:01:20 0:57:57 6.0  
ORC 2 Fleet  -  Start time: 11:00:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9930 0:53:23 0:53:01 1.0  
2 ORC 2 Escapade Dash 34 29759 Gavin Pearce RVYC 0.9649 0:57:30 0:55:29 2.0  
3 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 1.0009 0:56:13 0:56:16 3.0  
4 ORC 2 Killer Rabbit Ant 27 28274 Graham Wilder WVYC 0.9744 0:57:52 0:56:23 4.0  
5 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9887 0:58:52 0:58:12 5.0  
6 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9702 1:01:35 0:59:45 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9876 1:01:41 1:00:55 7.0  
8 ORC 2 Rubato Hanse 400E 74408 Steve Blaine   1.0021 1:02:06 1:02:14 8.0  
ORC 3 Fleet  -  Start time: 11:06:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9338 0:58:07 0:54:16 1.0  
2 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9338 0:58:49 0:54:55 2.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9216 1:00:49 0:56:03 3.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9255 1:00:36 0:56:05 4.0  
5 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9182 1:01:55 0:56:51 5.0  
6 ORC 3 Jasmina Santana 30/30 87061 Joe Gromley   0.8839 1:06:08 0:58:27 6.0  
7 ORC 3 Planet Claire Evelyn 322 69061 Greg & Heather Johnston RVYC 0.9533 1:01:35 0:58:42 7.0  
8 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9162 1:06:45 1:01:09 8.0  
none Fleet

R4

Starts: 6  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 12:22:00
1 ORC 1 Spiny Norman Mumm 30 3003 Richard Alban RVicYC 1.0323 0:52:20 0:54:01 1.0  
2 ORC 1 Kinetic 3 Mumm 30 18 David Sutcliffe RVYC 1.0323 0:52:31 0:54:13 2.0  
3 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1625 0:48:57 0:56:54 3.0  
4 ORC 1 Ideopathic Mumm 30 4 Miles Kingan RVYC 1.0323 0:59:37 1:01:33 4.0 Needs ORC certificate
PHRF 5 Fleet  -  Start time: 12:28:00
1 PHRF 5 Ca Va 6M KC12 Randy Cunningham RVYC 149 0:58:06 0:56:27 1.0  
2 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 0:57:57 0:57:25 2.0  
3 PHRF 5 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 0:57:18 0:57:45 3.0  
4 PHRF 5 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 1:00:02 0:58:04 4.0  
5 PHRF 5 Goose n' Duck Choate 27 67180 Julie Kadar TCYC 162 1:01:09 0:58:17 5.0  
6 PHRF 5 Arashi Santana 30/30 77922 Mike Osbourn VRC 135 0:59:22 0:58:55 6.0  
7 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 1:00:27 0:59:37 7.0  
8 PHRF 5 Rebel 2 Goman Express 33 Richard Armour EHYC 150 1:01:39 0:59:49 8.0  
9 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 1:04:13 1:01:12 9.0  
10 PHRF 5 Legend J 30 30147 Michael Schefter FCYC 140 1:03:48 1:02:50 10.0  
PHRF 6 Fleet  -  Start time: 12:34:00
1 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 1:00:36 0:55:24 1.0  
2 PHRF 6 Makai SanJuan 24 49287 Tim Coughlin TCYC 231 1:05:55 0:57:03 2.0  
3 PHRF 6 Dreamscape SJ 28 64973 John Charlesworth   194 1:02:47 0:57:09 3.0  
PHRF 7 Fleet
Martin 242 Fleet  -  Start time: 12:34:00
1 Martin 242 Erebus M242 65 Stephen Haynes RVYC 168 0:58:03 0:54:51 1.0  
2 Martin 242 Panique M242 149 Pierre Parkinson KYC 168 0:58:22 0:55:09 2.0  
3 Martin 242 No Worries M242 266 Michael Wainwright RVYC 168 0:58:48 0:55:33 3.0  
4 Martin 242 Broos M242 49215 Bruce McClacherty TCYC 168 0:58:54 0:55:39 4.0  
5 Martin 242 Kiwi M242 2 Spence/Kerr KYC 168 0:59:27 0:56:10 5.0  
6 Martin 242 Bladerunner M242 95 Bruce Maxwell DCYC 168 1:00:33 0:57:12 6.0  
ORC 2 Fleet  -  Start time: 12:22:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9930 0:54:09 0:53:46 1.0  
2 ORC 2 Killer Rabbit Ant 27 28274 Graham Wilder WVYC 0.9744 0:56:18 0:54:52 2.0  
3 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 1.0009 0:55:18 0:55:21 3.0  
4 ORC 2 Escapade Dash 34 29759 Gavin Pearce RVYC 0.9649 0:58:58 0:56:54 4.0  
5 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9702 0:59:30 0:57:44 5.0  
6 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9876 0:59:28 0:58:44 6.0  
7 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9887 0:59:29 0:58:49 7.0  
8 ORC 2 Rubato Hanse 400E 74408 Steve Blaine   1.0021 0:58:59 0:59:06 8.0  
ORC 3 Fleet  -  Start time: 12:28:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9338 0:58:53 0:54:59 1.0  
2 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9338 0:59:30 0:55:34 2.0  
3 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9255 1:00:28 0:55:58 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9216 1:01:20 0:56:31 4.0  
5 ORC 3 Jasmina Santana 30/30 87061 Joe Gromley   0.8839 1:04:11 0:56:44 5.0  
6 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9182 1:03:14 0:58:04 6.0  
7 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9162 1:05:12 0:59:44 7.0  
8 ORC 3 Planet Claire Evelyn 322 69061 Greg & Heather Johnston RVYC 0.9533 1:03:54 1:00:55 8.0  
none Fleet

R5

Starts: 6  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 13:41:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1625 0:50:45 0:59:00 1.0  
2 ORC 1 Ideopathic Mumm 30 4 Miles Kingan RVYC 1.0323 0:59:00 1:00:54 2.0 Needs ORC certificate
3 ORC 1 Kinetic 3 Mumm 30 18 David Sutcliffe RVYC 1.0323 OCS   5.0  
3 ORC 1 Spiny Norman Mumm 30 3003 Richard Alban RVicYC 1.0323 OCS   5.0  
PHRF 5 Fleet  -  Start time: 13:47:00
1 PHRF 5 LRT Wilderness 30 39977 Danielle R. & Rob B. RVYC 136 1:01:42 1:01:08 1.0  
2 PHRF 5 Caliente Hotfoot 27 29911 Michael McColl SLYC 152 1:09:24 1:07:08 2.0  
3 PHRF 5 Goose n' Duck Choate 27 67180 Julie Kadar TCYC 162 1:13:37 1:10:10 3.0  
4 PHRF 5 Arashi Santana 30/30 77922 Mike Osbourn VRC 135 1:16:52 1:16:17 4.0  
5 PHRF 5 Legend J 30 30147 Michael Schefter FCYC 140 1:19:53 1:18:40 5.0  
6 PHRF 5 'Magine That Choate 27 67244 Andrew Walther TCYC 162 1:23:11 1:19:17 6.0  
7 PHRF 5 Ca Va 6M KC12 Randy Cunningham RVYC 149 OCS   11.0  
7 PHRF 5 Blue Otter Kirby 30 34944 A. Boardman & D. Ramsay RVYC 139 OCS   11.0  
7 PHRF 5 Scimitar Martin 30X 49241 Kevin Van Hullebush FCHA 125 OCS   11.0  
7 PHRF 5 Rebel 2 Goman Express 33 Richard Armour EHYC 150 OCS   11.0  
PHRF 6 Fleet  -  Start time: 13:56:00
1 PHRF 6 L'Aristo Jeanneau 26389 Craig and Kim DCYC 191 1:30:53 1:23:05 1.0  
2 PHRF 6 Makai SanJuan 24 49287 Tim Coughlin TCYC 231 1:38:08 1:24:56 2.0  
3 PHRF 6 Dreamscape SJ 28 64973 John Charlesworth   194 1:34:32 1:26:04 3.0  
PHRF 7 Fleet
Martin 242 Fleet  -  Start time: 13:56:00
1 Martin 242 Panique M242 149 Pierre Parkinson KYC 168 1:13:48 1:09:43 1.0  
2 Martin 242 Broos M242 49215 Bruce McClacherty TCYC 168 1:15:08 1:10:59 2.0  
3 Martin 242 No Worries M242 266 Michael Wainwright RVYC 168 1:16:24 1:12:11 3.0  
4 Martin 242 Erebus M242 65 Stephen Haynes RVYC 168 1:16:33 1:12:19 4.0  
5 Martin 242 Kiwi M242 2 Spence/Kerr KYC 168 1:18:54 1:14:33 5.0  
6 Martin 242 Bladerunner M242 95 Bruce Maxwell DCYC 168 1:22:55 1:18:20 6.0  
ORC 2 Fleet  -  Start time: 13:41:00
1 ORC 2 Killer Rabbit Ant 27 28274 Graham Wilder WVYC 0.9744 0:57:46 0:56:17 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9930 0:57:14 0:56:50 2.0  
