Home arrow Results arrow 2006 Results arrow Spring Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Harrken Regatta Pix 025.JPG

 
 
 
 
Spring Regatta Print E-mail
2006 Results
Date: April 1 & 2
Club: RVYC

Results
Rank Fleet Boat Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Nett
M242 Fleet  -  Sailed: 4  Discards: 0
1 M242 Panique 149 2.0 1.0 2.0 2.0         7.0
2 M242 Daisy 272 4.0 2.0 1.0 1.0         8.0
3 M242 No Worries 266 3.0 3.0 3.0 3.0         12.0
4 M242 Broos 49215 1.0 4.0 4.0 4.0         13.0
5 M242 Bladerunner 95 DNC DNC DNC DNC         24.0


Sailwave Scoring Software 1.57
www.sailwave.com

VARC Racing at RVYC : Series : VARC Spring Regatta Results (2)

RVYC
2006 VARC Spring Regatta

2006 VARC Spring Regatta

Rank Fleet Boat Name Class Sail No Helm Club TCF R1 R2 R3 R4 R5 Nett Notes
ORC 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC   1.0 2.0 2.0 1.0 3.0 6.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC   2.0 1.0 3.0 6.0 1.0 7.0  
3 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC   6.0 6.0 1.0 2.0 2.0 11.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC   4.0 4.0 7.0 3.0 4.0 15.0  
5 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC   3.0 3.0 6.0 7.0 8.0 19.0  
6 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC   5.0 5.0 4.0 5.0 5.0 19.0  
7 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC   7.0 7.0 5.0 8.0 6.0 25.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC   DNC DNC DNC 4.0 7.0 29.0  
ORC 2 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC   2.0 1.0 1.0 2.0 1.0 5.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC   5.0 3.0 2.0 1.0 2.0 8.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC   1.0 2.0 3.0 3.0 3.0 9.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC   3.0 4.0 5.0 5.0 6.0 17.0  
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC   7.0 5.0 4.0 4.0 4.0 17.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC   4.0 6.0 6.0 6.0 5.0 21.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC   6.0 7.0 DNC DNC DNC 29.0  
ORC 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC   1.0 1.0 1.0 2.0 1.0 4.0  
2 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC   3.0 2.0 5.0 3.0 2.0 10.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC   4.0 OCS 2.0 4.0 3.0 13.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC   2.0 4.0 4.0 5.0 6.0 15.0  
5 ORC 3 J9 J29 53160 Darren Burns RVYC   6.0 3.0 3.0 7.0 5.0 17.0  
6 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC   5.0 OCS DNC 1.0 4.0 18.0  
7 ORC 3 Rhumbline J29 69117 Wylie RVYC   7.0 5.0 6.0 6.0 7.0 24.0  
ORC 4 Fleet  -  Sailed: 0  Discards: 0  Ratings: TCF

R1

  Wind index: WL-L

Rank Fleet Boat Name Class Sail No Helm Club TCF Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 13:45:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 0.8682 0:50:53 0:44:11 1.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 0.7856 0:56:34 0:44:26 2.0  
3 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 0.7884 0:57:25 0:45:16 3.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 0.8242 0:55:18 0:45:35 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 0.8025 0:56:57 0:45:42 5.0  
6 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 0.8032 0:57:33 0:46:13 6.0  
7 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 0.7900 0:59:10 0:46:45 7.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.7994 DNC   9.0  
ORC 2 Fleet  -  Start time: 13:51:00
1 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.7153 1:00:47 0:43:29 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.7472 0:59:19 0:44:19 2.0  
3 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.7366 1:00:55 0:44:52 3.0  
4 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 0.7457 1:00:30 0:45:07 4.0  
5 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.7191 1:02:46 0:45:08 5.0  
6 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.7318 1:02:17 0:45:35 6.0  
7 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7550 1:03:58 0:48:18 7.0  
ORC 3 Fleet  -  Start time: 13:57:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.7011 1:00:57 0:42:44 1.0  
2 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.6927 1:02:30 0:43:18 2.0  
3 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.6946 1:03:16 0:43:57 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.6908 1:04:09 0:44:19 4.0  
5 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.7027 1:03:16 0:44:27 5.0  
6 ORC 3 J9 J29 53160 Darren Burns RVYC 0.6869 1:04:59 0:44:38 6.0  
7 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.7038 1:07:43 0:47:40 7.0  
ORC 4 Fleet

R2

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 15:02:00
1 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 1:13:02 1:16:02 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 1:07:00 1:17:41 2.0  
3 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 1:15:14 1:18:10 3.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 1:11:36 1:18:21 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 1:14:45 1:18:32 5.0  
6 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 1:17:07 1:19:18 6.0  
7 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 1:15:29 1:21:17 7.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983 DNC   9.0  
ORC 2 Fleet  -  Start time: 15:09:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 1:16:58 1:16:04 1.0  
2 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 1:20:55 1:18:10 2.0  
3 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 1:21:09 1:18:24 3.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 1:20:48 1:19:58 4.0  
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 1:21:10 1:20:26 5.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 1:20:21 1:20:51 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 1:22:32 1:21:30 7.0  
ORC 3 Fleet  -  Start time: 15:17:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 1:17:29 1:12:14 1.0  
2 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 1:19:50 1:13:26 2.0  
3 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 1:22:35 1:15:29 3.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 1:22:23 1:15:37 4.0  
5 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 1:22:28 1:16:25 5.0  
6 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 OCS   8.0  
6 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 OCS   8.0  
ORC 4 Fleet

R3

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 16:27:00
1 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 0:48:43 0:50:06 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 0:44:31 0:51:37 2.0  
3 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 0:49:53 0:51:56 3.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 0:49:29 0:51:59 4.0  
5 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 0:49:16 0:53:03 5.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 0:51:33 0:53:33 6.0  
7 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 0:49:51 0:54:33 7.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983 DNC   9.0  
ORC 2 Fleet  -  Start time: 16:40:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 0:50:47 0:50:11 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 0:53:19 0:51:31 2.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 0:54:17 0:52:27 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 0:53:10 0:52:41 4.0  
5 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 0:53:15 0:52:42 5.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 0:53:28 0:53:48 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 DNC   8.0  
ORC 3 Fleet  -  Start time: 16:54:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 0:50:15 0:46:51 1.0  
2 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 0:52:33 0:48:24 2.0  
3 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 0:53:16 0:48:41 3.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 0:54:19 0:49:51 4.0  
5 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 0:54:25 0:50:03 5.0  
6 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 0:54:13 0:50:15 6.0  
7 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 DNC   8.0  
ORC 4 Fleet

R4

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 11:05:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 1:30:56 1:45:26 1.0  
2 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 1:45:40 1:48:39 2.0  
3 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 1:39:56 1:49:21 3.0  
4 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983 1:49:42 1:49:31 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 1:44:30 1:49:47 5.0  
6 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 1:45:53 1:50:13 6.0  
7 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 1:47:49 1:52:01 7.0  
8 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 1:45:25 1:53:31 8.0  
ORC 2 Fleet  -  Start time: 11:10:00
1 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 1:48:50 1:45:09 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 1:48:11 1:46:55 2.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 1:52:49 1:49:00 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 1:52:39 1:51:38 4.0  
5 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 1:52:54 1:51:44 5.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 1:53:04 1:53:46 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 DNC   8.0  
ORC 3 Fleet  -  Start time: 11:15:00
1 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 1:51:58 1:44:31 1.0  
2 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 1:53:02 1:45:23 2.0  
3 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 1:56:25 1:47:06 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 1:58:19 1:48:58 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 1:59:49 1:49:59 5.0  
6 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 2:01:16 1:52:23 6.0  
7 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 2:07:26 1:56:29 7.0  
ORC 4 Fleet

R5

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 13:18:00
1 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 1:35:55 1:39:51 1.0  
2 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 1:40:11 1:43:01 2.0  
3 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 1:30:00 1:44:21 3.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 1:35:39 1:44:40 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 1:39:59 1:45:03 5.0  
6 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 1:39:20 1:46:58 6.0  
7 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983 1:48:08 1:47:57 7.0  
8 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 1:44:29 1:48:33 8.0  
ORC 2 Fleet  -  Start time: 13:25:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 1:41:55 1:40:43 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 1:46:57 1:43:19 2.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 1:46:58 1:43:20 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 1:44:20 1:43:24 4.0  
5 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 1:43:29 1:44:07 5.0  
6 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 1:55:40 1:54:29 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 DNC   8.0  
ORC 3 Fleet  -  Start time: 13:32:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 1:48:39 1:41:18 1.0  
2 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 1:52:15 1:43:16 2.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 1:52:33 1:43:40 3.0  
4 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 1:51:42 1:44:16 4.0  
5 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 1:55:26 1:45:31 5.0  
6 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 1:55:04 1:45:37 6.0  
7 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 1:59:03 1:50:19 7.0  
ORC 4 Fleet


Sailwave Scoring Software 1.57
www.sailwave.com
www.varc.bc.ca

VARC Racing at RVYC : Series : VARC Spring Regatta Results (3)

Royal Vancouver Yacht Club
VARC Spring PHRF 2006

Preliminary Results

Rank Fleet Boat Name Sail No Helm Club Custom R1 R2 R3 R4 R5 R6 R7 R8 Nett
Div 5 Fleet  -  Sailed: 5  Discards: 1  Ratings: Custom
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 1.0 1.0 1.0 2.0 1.0       4.0
2 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 6.0 3.0 2.0 1.0 4.0       10.0
3 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 2.0 4.0 3.0 5.0 2.0       11.0
4 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 4.0 2.0 4.0 3.0 3.0       12.0
5 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 3.0 5.0 DNC 4.0 6.0       18.0
6 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 5.0 6.0 5.0 6.0 5.0       21.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 7.0 7.0 6.0 7.0 9.0       27.0
8 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 8.0 8.0 7.0 DNC 7.0       30.0
9 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 138 10.0 9.0 8.0 8.0 8.0       33.0
10 Div 5 Karma 1972 Ian Lloyd   142 9.0 10.0 DNC 9.0 10.0       38.0
Div 6 Fleet  -  Sailed: 4  Discards: 0  Ratings: Custom
1 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 1.0 1.0   3.0     1.0   6.0
2 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 2.0 2.0   1.0     2.0   7.0
3 Div 6 Dreamscape 64973 John Charlesworth   191 3.0 3.0   2.0     3.0   11.0
Div 7 Fleet  -  Sailed: 0  Discards: 0  Ratings: Custom
Div 0 Fleet  -  Sailed: 2  Discards: 0  Ratings: Custom
1 Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85 1.0     1.0         2.0
2 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 2.0     2.0         4.0

R1

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 14:03:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 14:03:00 0:44:26 0:42:59 1.0
2 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 14:03:00 0:46:35 0:45:03 2.0
3 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 14:03:00 0:45:28 0:45:07 3.0
4 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 14:03:00 0:46:01 0:45:23 4.0
5 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 14:03:00 0:45:41 0:45:24 5.0
6 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 14:03:00 0:47:36 0:46:44 6.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 14:03:00 0:50:19 0:49:33 7.0
8 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 14:03:00 0:49:53 0:49:44 8.0
9 Div 5 Karma 1972 Ian Lloyd   142 14:03:00 0:56:31 0:55:30 9.0
10 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 138 14:03:00 0:58:59 0:58:16 10.0
Div 6 Fleet  -  Start time: 14:16:00
1 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 14:16:00 0:45:26 0:42:22 1.0
2 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 14:16:00 0:46:40 0:42:40 2.0
3 Div 6 Dreamscape 64973 John Charlesworth   191 14:16:00 0:47:32 0:43:27 3.0
Div 7 Fleet
Div 0 Fleet  -  Start time: 14:22:00
1 Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85 14:22:00 1:23:13 1:29:24 1.0
2 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 14:03:00 1:46:04 1:35:14 2.0

R2

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 15:23:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 15:23:00 1:05:31 1:03:22 1.0
2 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 15:23:00 1:04:31 1:03:38 2.0
3 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 15:23:00 1:05:33 1:04:22 3.0
4 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 15:23:00 1:07:30 1:05:17 4.0
5 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 15:23:00 1:05:54 1:05:24 5.0
6 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 15:23:00 1:07:43 1:07:18 6.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 15:23:00 1:10:30 1:09:26 7.0
8 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 15:23:00 1:12:41 1:12:28 8.0
9 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 138 15:23:00 1:13:54 1:13:00 9.0
10 Div 5 Karma 1972 Ian Lloyd   142 15:23:00 1:19:08 1:17:42 10.0
Div 6 Fleet  -  Start time: 15:35:00
1 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 15:35:00 1:07:08 1:02:36 1.0
2 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 15:35:00 1:10:17 1:04:15 2.0
3 Div 6 Dreamscape 64973 John Charlesworth   191 15:35:00 1:13:08 1:06:52 3.0
Div 7 Fleet
Div 0 Fleet
  Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85        
  Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204        

R3

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 17:00:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 17:00:00 0:35:35 0:34:25 1.0
2 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 17:00:00 0:35:33 0:34:54 2.0
3 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 17:00:00 0:36:07 0:34:56 3.0
4 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 17:00:00 0:36:01 0:35:31 4.0
5 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 17:00:00 0:36:11 0:35:58 5.0
6 Div 5 Legend 30147 Michael Schefter FCYC 140 17:00:00 0:38:30 0:37:55 6.0
7 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 17:00:00 0:42:47 0:42:39 7.0
8 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 138 17:00:00 0:44:34 0:44:01 8.0
9 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135   DNC   11.0
9 Div 5 Karma 1972 Ian Lloyd   142   DNC   11.0
Div 6 Fleet
  Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177        
  Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191        
  Div 6 Dreamscape 64973 John Charlesworth   191        
Div 7 Fleet
Div 0 Fleet
  Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85        
  Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204        

R4

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 11:20:00
1 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 11:20:00 1:38:54 1:37:06 1.0
2 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 11:20:00 1:40:33 1:37:15 2.0
3 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 11:20:00 1:38:53 1:37:32 3.0
4 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 11:20:00 1:39:04 1:38:19 4.0
5 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 11:20:00 1:43:30 1:40:07 5.0
6 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 11:20:00 1:40:49 1:40:12 6.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 11:20:00 1:47:52 1:46:14 7.0
8 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 138 11:20:00 1:59:02 1:57:35 8.0
9 Div 5 Karma 1972 Ian Lloyd   142 11:20:00 2:03:39 2:01:25 9.0
10 Div 5 Raccoon Straights 18669 Paul Sleightholme   132   DNC   11.0
Div 6 Fleet  -  Start time: 11:30:00
1 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 11:30:00 1:48:46 1:39:26 1.0
2 Div 6 Dreamscape 64973 John Charlesworth   191 11:30:00 1:54:29 1:44:40 2.0
3 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 11:30:00 1:53:20 1:45:41 3.0
Div 7 Fleet
Div 0 Fleet  -  Start time: 11:00:00
1 Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85 11:00:00 2:03:18 2:12:28 1.0
2 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 11:00:00 2:27:58 2:12:51 2.0

R5

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 13:38:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 13:38:00 1:37:05 1:33:54 1.0
2 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 13:38:00 1:38:22 1:35:09 2.0
3 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 13:38:00 1:36:42 1:35:23 3.0
4 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 13:38:00 1:37:35 1:35:49 4.0
