Home arrow Results arrow 2009 Results arrow Harken Opener Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Mad Max.jpg

 
 
 
 
Harken Opener Regatta Print E-mail
2009 Results
Results

2009 VARC Racing at RVYC : Series : 2009 VARC Opener : Day 2 Results (1)

HARKEN VARC OPENER 2009

RVYC

Provisional Results

1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 1 Carrera 1D35 35020 Simon Walmsley   WVYC (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.0 2.0 (3.0) 3.0 2.0 2.0 13.0 10.0
3rd 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 3.0 (4.0 RAF) 2.0 2.0 4.0 OCS 3.0 18.0 14.0

Farr 30 Fleet

Sailed:7, Discards:0, To count:7, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 3.0 3.0 1.0 4.0 2.0 1.0 1.0 15.0 15.0
2nd Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 1.0 2.0 3.0 3.0 1.0 4.0 5.0 19.0 19.0
3rd Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 2.0 1.0 2.0 2.0 7.0 DNC 3.0 2.0 19.0 19.0
4th Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 4.0 5.0 4.0 1.0 3.0 2.0 3.0 22.0 22.0
5th Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 5.0 4.0 5.0 6.0 4.0 6.0 7.0 DNC 37.0 37.0
6th Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 6.0 6.0 6.0 5.0 5.0 5.0 4.0 37.0 37.0

J24 Fleet

Sailed:5, Discards:1, To count:4, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating R1 R2 R3 R5 R6 Total Nett Notes
1st J24 Sail Naked 2768 Jaime Tempo   RVYC (6.0 OCS) 1.0 1.0 3.0 3.0 14.0 8.0
2nd J24 J&B 3729 Jim Burns   RVYC 1.0 2.0 2.0 (3.0) 3.0 11.0 8.0
3rd J24 Now 182 Nigel Tunnacliffe   WVYC (6.0 OCS) 3.0 3.0 3.0 3.0 18.0 12.0
4th J24 Plus Ten 2218 Lorne Chapman   RVYC (6.0 OCS) 4.0 4.0 3.0 3.0 20.0 14.0
5th J24 Josephine 4169 Carl Richardson   TCYC (6.0 OCS) 5.0 5.0 3.0 3.0 22.0 16.0

M242 Fleet

Sailed:5, Discards:1, To count:4, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating R1 R2 R3 R5 R6 Total Nett Notes
1st M242 Wicked 171 Micheal Clements   RVYC (4.0) 4.0 1.0 1.0 1.0 11.0 7.0
2nd M242 No Worries 266 Micheal Wainwright   RVYC 2.0 1.0 2.0 2.0 (6.0) 13.0 7.0
3rd M242 Whippet 5 Craig Strand   RVYC 1.0 2.0 (5.0) 3.0 2.0 13.0 8.0
4th M242 Daisy 272 Richard Spooner   RVYC 3.0 3.0 3.0 (4.0) 3.0 16.0 12.0
5th M242 Trouble 304 Randy Vogel   RVYC (6.0) 6.0 4.0 5.0 4.0 25.0 19.0
6th M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 5.0 5.0 (6.0) 6.0 5.0 27.0 21.0

ORC 2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:14, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF R1 R2 R3 R5 R6 Total Nett Notes
1st ORC 2 Blackice Olson 30 59 David Cross   RVYC (5.0) 1.0 3.0 1.0 1.0 11.0 6.0
2nd ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 4.0 2.0 2.0 2.0 (7.0) 17.0 10.0
3rd ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 1.0 (5.0) 5.0 3.0 3.0 17.0 12.0
4th ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 3.0 (6.0) 1.0 5.0 4.0 19.0 13.0
5th ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 2.0 4.0 4.0 (13.0) 12.0 35.0 22.0
6th ORC 2 Fortissimo Grand Surprise 5934 Chris Ladd   WVYC (11.0) 7.0 9.0 4.0 5.0 36.0 25.0
7th ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 7.0 3.0 7.0 9.0 (11.0) 37.0 26.0
8th ORC 2 Lithium Olson 30 18172 Timothy Coughlin   6.0 (10.0) 6.0 7.0 9.0 38.0 28.0
9th ORC 2 Future Primative J 37 34950 Ron Mackenzie   RVYC 8.0 (11.0) 11.0 6.0 6.0 42.0 31.0
10th ORC 2 Merlin C&C 115 74401 Dave Wilson   EHYC (12.0) 9.0 8.0 8.0 10.0 47.0 35.0
11th ORC 2 Aorangi J35 73340 Brent Sands   VRC 9.0 8.0 10.0 11.0 (13.0) 51.0 38.0
12th ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC (13.0) 13.0 13.0 12.0 2.0 53.0 40.0
13th ORC 2 Tardis Humboldt 30 59974 John Charlesworth   VRC 10.0 (12.0) 12.0 10.0 8.0 52.0 40.0
14th ORC 2 Turicum C&C 44 74257 Warren Hale   VRC (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 14.0 73.0 58.0

PHRF 3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom R1 R2 R3 R5 R6 Total Nett Notes
1st PHRF 3 Equilibrium 3781 Russel Booth   RVYC 119 1.0 1.5 2.0 1.0 (6.0) 11.5 5.5
2nd PHRF 3 Incisor 74404 Clint Currie   WVYC 115 2.0 3.0 1.0 (5.0) 4.0 15.0 10.0
3rd PHRF 3 Radiant 49165 James VanPoele   RVYC 115 5.0 1.5 3.0 (6.0) 1.0 16.5 10.5
4th PHRF 3 Scimitar 49241 Kevin VanHullebush   FCHA 125 3.0 (4.0) 4.0 2.0 3.0 16.0 12.0
5th PHRF 3 Jasmina 87061     VRC 132 4.0 (5.0) 5.0 3.0 2.0 19.0 14.0
6th PHRF 3 Brigadoon 39759 Andy Allan   KYC 115 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 5.0 30.0 23.0

PHRF 5 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom R1 R2 R3 R5 R6 Total Nett Notes
1st PHRF 5 LRT 39977 Robb Basset and Danielle Roberts   RVYC 136 1.0 2.0 (3.0) 1.0 1.0 8.0 5.0
2nd PHRF 5 Coho 39717 Grant Brandlmayr   RVYC 139 2.0 (3.0) 2.0 2.0 2.0 11.0 8.0
3rd PHRF 5 Arashi 77922 Michael Osborne   SLYC 135 3.0 1.0 1.0 4.0 (5.0 RAF) 14.0 9.0
4th PHRF 5 Karma 1972     BC 142 (5.0 RAF) 5.0 DNC 5.0 DNC 3.0 3.0 21.0 16.0

2009 VARC Racing at RVYC : Series : 2009 VARC Opener : Day 2 Results (2)

R1 - 1 Fleet

Start:Start 2, Finishes:Finish time, Time:11:15:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.0650 11:15:00 121321 0:58:21 1:02:09 1.0
2 1 Carrera 1D35 35020 Simon Walmsley   WVYC 1.0650 11:15:00 121407 0:59:07 1:02:58 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650 11:15:00 121528 1:00:28 1:04:24 3.0

R2 - 1 Fleet

Start:Start 2, Finishes:Finish time, Time:12:37:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Carrera 1D35 35020 Simon Walmsley   WVYC 1.0650 12:37:00 133256 0:55:56 0:59:34 1.0
2 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.0650 12:37:00 133349 0:56:49 1:00:31 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650 12:37:00 133342 RAF   4.0

R3 - 1 Fleet

Start:Start 2, Finishes:Finish time, Time:13:41:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Carrera 1D35 35020 Simon Walmsley   WVYC 1.0650 13:41:00 143858 0:57:58 1:01:44 1.0
2 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650 13:41:00 144010 0:59:10 1:03:01 2.0
3 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.0650 13:41:00 144019 0:59:19 1:03:10 3.0

R4 - 1 Fleet

Start:Start 2, Finishes:Finish time, Time:14:48:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Carrera 1D35 35020 Simon Walmsley   WVYC 1.0650 14:48:00 154359 0:55:59 0:59:37 1.0
2 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650 14:48:00 154434 0:56:34 1:00:15 2.0
3 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.0650 14:48:00 154643 0:58:43 1:02:32 3.0

R5 - 1 Fleet

Start:Start 2, Finishes:Finish time, Time:11:28:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Carrera 1D35 35020 Simon Walmsley   WVYC 1.0650 11:28:00 122959 1:01:59 1:06:01 1.0
2 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.0650 11:28:00 123007 1:02:07 1:06:09 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650     OCS   4.0

R6 - 1 Fleet

Start:Start 2, Finishes:Finish time, Time:12:40:00, Wind str:WL-H
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Carrera 1D35 35020 Simon Walmsley   WVYC 1.2351 12:40:00 132547 0:45:47 0:56:33 1.0
2 1 The Shadow 1D35 35019 Peter McCarthy   VYC 1.2351 12:40:00 132558 0:45:58 0:56:46 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.2351 12:40:00 132559 0:45:59 0:56:48 3.0

R7 - 1 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes

R1 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 1 1.0
2 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 2 2.0
3 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 3 3.0
4 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 4 4.0
5 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 5 5.0
6 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 6 6.0

R2 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 1 1.0
2 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 2 2.0
3 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 3 3.0
4 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 4 4.0
5 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 5 5.0
6 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 6 6.0

R3 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 1 1.0
2 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 2 2.0
3 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 3 3.0
4 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 4 4.0
5 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 5 5.0
6 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 6 6.0

R4 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 1 1.0
2 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 2 2.0
3 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 3 3.0
4 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 4 4.0
5 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 5 5.0
6 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 6 6.0

R5 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 1 1.0
2 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 2 2.0
3 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 3 3.0
4 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 4 4.0
5 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 5 5.0

R6 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 1 1.0
2 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 2 2.0
3 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 3 3.0
4 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 4 4.0
5 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 5 5.0
6 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 6 6.0

R7 - Farr 30 Fleet

Start:Start 1, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 1 1.0
2 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 2 2.0
3 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 3 3.0
4 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 4 4.0
5 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 5 5.0

R1 - J24 Fleet

Start:Start 7, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 J24 J&B 3729 Jim Burns   RVYC 1 1.0
2 J24 Sail Naked 2768 Jaime Tempo   RVYC OCS 6.0
2 J24 Now 182 Nigel Tunnacliffe   WVYC OCS 6.0
2 J24 Plus Ten 2218 Lorne Chapman   RVYC OCS 6.0
2 J24 Josephine 4169 Carl Richardson   TCYC OCS 6.0

R2 - J24 Fleet

Start:Start 7, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 J24 Sail Naked 2768 Jaime Tempo   RVYC 1 1.0
2 J24 J&B 3729 Jim Burns   RVYC 2 2.0
3 J24 Now 182 Nigel Tunnacliffe   WVYC 3 3.0
4 J24 Plus Ten 2218 Lorne Chapman   RVYC 4 4.0
5 J24 Josephine 4169 Carl Richardson   TCYC 5 5.0

R3 - J24 Fleet

Start:Start 7, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 J24 Sail Naked 2768 Jaime Tempo   RVYC 1 1.0
2 J24 J&B 3729 Jim Burns   RVYC 2 2.0
3 J24 Now 182 Nigel Tunnacliffe   WVYC 3 3.0
4 J24 Plus Ten 2218 Lorne Chapman   RVYC 4 4.0
5 J24 Josephine 4169 Carl Richardson   TCYC 5 5.0

R4 - J24 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes

R5 - J24 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 J24 Sail Naked 2768 Jaime Tempo   RVYC 7 3.0
1 J24 J&B 3729 Jim Burns   RVYC 7 3.0
1 J24 Now 182 Nigel Tunnacliffe   WVYC 7 3.0
1 J24 Plus Ten 2218 Lorne Chapman   RVYC 7 3.0
1 J24 Josephine 4169 Carl Richardson   TCYC 7 3.0

R6 - J24 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 J24 Sail Naked 2768 Jaime Tempo   RVYC 7 3.0
1 J24 J&B 3729 Jim Burns   RVYC 7 3.0
1 J24 Now 182 Nigel Tunnacliffe   WVYC 7 3.0
1 J24 Plus Ten 2218 Lorne Chapman   RVYC 7 3.0
1 J24 Josephine 4169 Carl Richardson   TCYC 7 3.0

2009 VARC Racing at RVYC : Series : 2009 VARC Opener : Day 2 Results (3)

R1 - M242 Fleet

Start:Start 6, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 M242 Whippet 5 Craig Strand   RVYC 1 1.0
2 M242 No Worries 266 Micheal Wainwright   RVYC 2 2.0
3 M242 Daisy 272 Richard Spooner   RVYC 3 3.0
4 M242 Wicked 171 Micheal Clements   RVYC 4 4.0
5 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 5 5.0
6 M242 Trouble 304 Randy Vogel   RVYC 6 6.0

R2 - M242 Fleet

Start:Start 6, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 M242 No Worries 266 Micheal Wainwright   RVYC 1 1.0
2 M242 Whippet 5 Craig Strand   RVYC 2 2.0
3 M242 Daisy 272 Richard Spooner   RVYC 3 3.0
4 M242 Wicked 171 Micheal Clements   RVYC 4 4.0
5 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 5 5.0
6 M242 Trouble 304 Randy Vogel   RVYC 6 6.0

R3 - M242 Fleet

Start:Start 6, Finishes:Place, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 M242 Wicked 171 Micheal Clements   RVYC 1 1.0
2 M242 No Worries 266 Micheal Wainwright   RVYC 2 2.0
3 M242 Daisy 272 Richard Spooner   RVYC 3 3.0
4 M242 Trouble 304 Randy Vogel   RVYC 4 4.0
5 M242 Whippet 5 Craig Strand   RVYC 5 5.0
6 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 6 6.0

R4 - M242 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes

R5 - M242 Fleet

Start:Start 6, Finishes:Place, Time:11:52:00, Wind str:WL-M
Start:Start 7, Finishes:Place, Time:11:58:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 M242 Wicked 171 Micheal Clements   RVYC 1 1.0
2 M242 No Worries 266 Micheal Wainwright   RVYC 2 2.0
3 M242 Whippet 5 Craig Strand   RVYC 3 3.0
4 M242 Daisy 272 Richard Spooner   RVYC 4 4.0
5 M242 Trouble 304 Randy Vogel   RVYC 5 5.0
6 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 6 6.0

R6 - M242 Fleet

Start:Start 6, Finishes:Place, Wind str:WL-M
Start:Start 7, Finishes:Place, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes
1 M242 Wicked 171 Micheal Clements   RVYC 1 1.0
2 M242 Whippet 5 Craig Strand   RVYC 2 2.0
3 M242 Daisy 272 Richard Spooner   RVYC 3 3.0
4 M242 Trouble 304 Randy Vogel   RVYC 4 4.0
5 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 5 5.0
6 M242 No Worries 266 Micheal Wainwright   RVYC 6 6.0

R7 - M242 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Rating Place Points Notes

R1 - ORC 2 Fleet

Start:Start 3, Finishes:Finish time, Time:11:21:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 1.0105 11:21:00 122312 1:02:12 1:02:51 1.0
2 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.9782 11:21:00 122544 1:04:44 1:03:19 2.0
3 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.9922 11:21:00 122521 1:04:21 1:03:51 3.0
4 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.9881 11:21:00 122627 1:05:27 1:04:40 4.0
5 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.9441 11:21:00 122935 1:08:35 1:04:45 5.0
6 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   0.9441 11:21:00 123050 1:09:50 1:05:56 6.0
7 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 1.0135 11:21:00 122726 1:06:26 1:07:20 7.0
8 ORC 2 Future Primative J 37 34950 Ron Mackenzie   RVYC 1.0033 11:21:00 122821 1:07:21 1:07:34 8.0
9 ORC 2 Aorangi J35 73340 Brent Sands   VRC 0.9791 11:21:00 123132 1:10:32 1:09:04 9.0
10 ORC 2 Tardis Humboldt 30 59974 John Charlesworth   VRC 0.9579 11:21:00 123325 1:12:25 1:09:22 10.0
11 ORC 2 Fortissimo Grand Surprise 5934 Chris Ladd   WVYC 1.0158 11:21:00 123009 1:09:09 1:10:15 11.0
12 ORC 2 Merlin C&C 115 74401 Dave Wilson   EHYC 1.0266 11:21:00 123037 1:09:37 1:11:28 12.0
13 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 1.0005 11:21:00 123557 1:14:57 1:14:59 13.0

R2 - ORC 2 Fleet

Start:Start 3, Finishes:Finish time, Time:12:43:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.9441 12:43:00 134406 1:01:06 0:57:41 1.0
2 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.9881 12:43:00 134158 0:58:58 0:58:16 2.0
3 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 1.0135 12:43:00 134119 0:58:19 0:59:06 3.0
4 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.9782 12:43:00 134335 1:00:35 0:59:16 4.0
5 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 1.0105 12:43:00 134140 0:58:40 0:59:17 5.0
6 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.9922 12:43:00 134421 1:01:21 1:00:52 6.0
7 ORC 2 Fortissimo Grand Surprise 5934 Chris Ladd   WVYC 1.0158 12:43:00 134353 1:00:53 1:01:51 7.0
8 ORC 2 Aorangi J35 73340 Brent Sands   VRC 0.9791 12:43:00 134623 1:03:23 1:02:04 8.0
9 ORC 2 Merlin C&C 115 74401 Dave Wilson   EHYC 1.0266 12:43:00 134337 1:00:37 1:02:14 9.0
10 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   0.9441 12:43:00 134901 1:06:01 1:02:20 10.0
11 ORC 2 Future Primative J 37 34950 Ron Mackenzie   RVYC 1.0033 12:43:00 134528 1:02:28 1:02:40 11.0
12 ORC 2 Tardis Humboldt 30 59974 John Charlesworth   VRC 0.9579 12:43:00 134842 1:05:42 1:02:56 12.0
13 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 1.0005 12:43:00 135021 1:07:21 1:07:23 13.0

R3 - ORC 2 Fleet

Start:Start 3, Finishes:Finish time, Time:14:05:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.9922 14:05:00 150426 0:59:26 0:58:58 1.0
2 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.9881 14:05:00 150539 1:00:39 0:59:56 2.0
3 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.9441 14:05:00 151013 1:05:13 1:01:34 3.0
4 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.9782 14:05:00 150913 1:04:13 1:02:49 4.0
5 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 1.0105 14:05:00 150743 1:02:43 1:03:23 5.0
6 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   0.9441 14:05:00 151220 1:07:20 1:03:34 6.0
7 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 1.0135 14:05:00 150803 1:03:03 1:03:54 7.0
8 ORC 2 Merlin C&C 115 74401 Dave Wilson   EHYC 1.0266 14:05:00 150824 1:03:24 1:05:05 8.0
9 ORC 2 Fortissimo Grand Surprise 5934 Chris Ladd   WVYC 1.0158 14:05:00 150908 1:04:08 1:05:09 9.0
10 ORC 2 Aorangi J35 73340 Brent Sands   VRC 0.9791 14:05:00 151351 1:08:51 1:07:25 10.0
11 ORC 2 Future Primative J 37 34950 Ron Mackenzie   RVYC 1.0033 14:05:00 151413 1:09:13 1:09:27 11.0
12 ORC 2 Tardis Humboldt 30 59974 John Charlesworth   VRC 0.9579 14:05:00 151744 1:12:44 1:09:40 12.0
13 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 1.0005 14:05:00 151601 1:11:01 1:11:03 13.0

R4 - ORC 2 Fleet

Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes

R5 - ORC 2 Fleet

Start:Start 3, Finishes:Finish time, Time:11:34:00, Wind str:WL-M
