Home arrow Results arrow 2009 Results arrow BBvancouver.com Spring Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Bowen Island Race 0081.jpg

 
 
 
 
BBvancouver.com Spring Regatta PDF Print E-mail
2009 Results
Date: April 18,19
Club: FCYC

Results

1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:TCF, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club TCF R1 R2 R3 R4 R5 R6 Total Nett
1st 1 Through Farr 30 18 Andrew Hamilton RVYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC (4.0 DNF) 4.0 DNF 2.0 2.0 2.0 2.0 16.0 12.0
3rd 1 Mischief Melges 32 108 Iain Morris RVicYC 2.0 2.0 (3.0) 3.0 3.0 3.0 16.0 13.0

M242 Fleet

Sailed:5, Discards:1, To count:4, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club Rating R1 R3 R4 R5 R6 Total Nett
1st M242 Panique 149 Dave Higg KYC 1.0 1.0 2.0 1.0 (5.0) 10.0 5.0
2nd M242 Wicked 171 Micheal Clements RVYC 3.0 (6.0) 1.0 2.0 1.0 13.0 7.0
3rd M242 Daisy 272 Richard Spooner RVYC 2.0 3.0 3.0 (5.0) 3.0 16.0 11.0
4th M242 Broos 49215 Judith Roos/Bruce McClaherty TCYC 5.0 5.0 (6.0) 3.0 2.0 21.0 15.0
5th M242 Whippet 5 Craig Strand RVYC 7.0 2.0 5.0 7.0 (8.0) 29.0 21.0
6th M242 Dark Horse 157 4.0 (9.0) 9.0 4.0 7.0 33.0 24.0
7th M242 Trouble 304 Randy Vogel RVYC 6.0 7.0 7.0 (8.0) 4.0 32.0 24.0
8th M242 No Worries 266 Micheal Wainwright RVYC 8.0 4.0 4.0 (9.0) 9.0 34.0 25.0
9th M242 Blow Out 27 Ian Dube KYC (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 6.0 48.0 36.0
10th M242 Watergirl 46522 Loree Christianson KYC (10.0) 8.0 8.0 10.0 10.0 46.0 36.0
11th M242 Blade Runner 95 RVYC 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 56.0 44.0

Farr 30 Fleet

Sailed:0, Discards:0, To count:0, Entries:0, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Total Nett

ORC 2 Fleet

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club TCF R1 R3 R4 R5 R6 Total Nett
1st ORC 2 Blackice Olson 30 59 David Cross RVYC (3.0) 1.0 3.0 1.0 1.0 9.0 6.0
2nd ORC 2 Absolute Kaos Dash 34X 49349 Reigh North RVYC 1.5 2.0 1.0 (3.0) 2.0 9.5 6.5
3rd ORC 2 Marhenurh 4 J-36 18981 Peter Wealick RVYC 4.0 (7.0) 4.0 4.0 3.0 22.0 15.0
4th ORC 2 Psycho Duck Esse 850 40 Julie Kadar WVYC 6.0 3.0 (8.0) 6.0 4.0 27.0 19.0
5th ORC 2 Lithium Olson 30 18172 Timothy Coughlin (11.0 DNF) 4.0 6.5 2.0 7.0 30.5 19.5
6th ORC 2 Astral Plane J109 258 Adam Korbin RVYC 7.0 6.0 2.0 (8.0) 5.0 28.0 20.0
7th ORC 2 Showtime J36 77568 Anthony Boardman RVYC 5.0 5.0 5.0 5.0 (6.0) 26.0 20.0
8th ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.5 (8.0) 6.5 7.0 8.0 31.0 23.0
9th ORC 2 Rubato Hanse400e 74408 Steve Blaine VRC (11.0 DNF) 10.0 10.0 9.0 9.0 49.0 38.0
10th ORC 2 Tardis Humboldt 30 59974 John Charlesworth VRC (11.0 DNF) 9.0 9.0 10.0 10.0 49.0 38.0
11th ORC 2 Turicum C&C 44 74257 Warren Hale VRC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0

J24 Fleet

Sailed:0, Discards:0, To count:0, Entries:0, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Total Nett

PHRF 3 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club Custom R1 R3 R4 R5 R6 Total Nett
1st PHRF 3 Brigadoon Peterson 35 39759 Andy Allan KYC 115 2.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd PHRF 3 Radiant Yamaha 49165 James VanPoele RVYC 115 1.0 (3.0) 1.0 2.0 2.0 9.0 6.0
3rd PHRF 3 Equilibrium J29 3781 Russel Booth RVYC 119 (5.0 DNF) 4.0 2.0 3.0 5.0 DNC 19.0 14.0
4th PHRF 3 Scimitar Martin 30X 49241 Kevin VanHullebush FCHA 125 (5.0 DNF) 2.0 5.0 DNC 5.0 DNC 5.0 DNC 22.0 17.0

PHRF 5 Fleet

Sailed:5, Discards:1, To count:4, Ratings:Custom, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo HelmName Club Custom R1 R3 R4 R5 R6 Total Nett
1st PHRF 5 LRT Wilderness 30 39977 Robb Basset and Danielle Roberts RVYC 136 (2.0) 1.0 2.0 1.0 2.0 8.0 6.0
2nd PHRF 5 Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 (3.0) 3.0 1.0 3.0 1.0 11.0 8.0
3rd PHRF 5 Arashi Santana 30 77922 Michael Osborne SLYC 135 1.0 2.0 (3.0) 2.0 3.0 11.0 8.0
4th PHRF 5 Josephine J24 4169 Carl Richardson TCYC 185 (6.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNF 5.0 DNF 28.0 22.0
5th PHRF 5 Karma Tuulos 27 1972 BC 142 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0 24.0

R1 - 1 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 1 Through Farr 30 18 Andrew Hamilton RVYC 110000 121631 1:16:31 1:00:37 1.0
2 1 Mischief Melges 32 108 Iain Morris RVicYC 110000 121342 1:13:42 1:04:12 2.0
3 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC DNF 4.0

R2 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:124500, Wind str:WL-L
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 1 Through Farr 30 18 Andrew Hamilton RVYC 0.7923 124500 133207 0:47:07 0:37:20 1.0
2 1 Mischief Melges 32 108 Iain Morris RVicYC 0.8710 124500 133010 0:45:10 0:39:20 2.0
3 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC 0.7923 DNF 4.0

R3 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:135500, Wind str:WL-M
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 1 Through Farr 30 18 Andrew Hamilton RVYC 1.0376 135500 142446 0:29:46 0:30:53 1.0
2 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC 1.0376 135500 142511 0:30:11 0:31:19 2.0
3 1 Mischief Melges 32 108 Iain Morris RVicYC 1.297 135500 142425 0:29:25 0:38:09 3.0

R4 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:143500, Wind str:WL-M
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 1 Through Farr 30 18 Andrew Hamilton RVYC 1.0376 143500 150315 0:28:15 0:29:19 1.0
2 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC 1.0376 143500 150412 0:29:12 0:30:18 2.0
3 1 Mischief Melges 32 108 Iain Morris RVicYC 1.297 143500 150231 0:27:31 0:35:41 3.0

R5 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:110000, Wind str:WL-L
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 1 Through Farr 30 18 Andrew Hamilton RVYC 0.7923 110000 121849 1:18:49 1:02:27 1.0
2 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC 0.7923 110000 122318 1:23:18 1:06:00 2.0
3 1 Mischief Melges 32 108 Iain Morris RVicYC 0.8710 110000 121746 1:17:46 1:07:44 3.0

R6 - 1 Fleet

Start:Start 5, Finishes:Finish time, Time:141600, Wind str:WL-L
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 1 Through Farr 30 18 Andrew Hamilton RVYC 0.7923 141600 152349 1:07:49 0:53:44 1.0
2 1 Kinetic IV Farr 30 64 David Sutcliffe RVYC 0.7923 141600 152455 1:08:55 0:54:36 2.0
3 1 Mischief Melges 32 108 Iain Morris RVicYC 0.8710 141600 152434 1:08:34 0:59:43 3.0

R1 - M242 Fleet

Start:Start 5, Finishes:Place, Time:112400
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points
1 M242 Panique 149 Dave Higg KYC 1 1.0
2 M242 Daisy 272 Richard Spooner RVYC 2 2.0
3 M242 Wicked 171 Micheal Clements RVYC 3 3.0
4 M242 Dark Horse 157 4 4.0
5 M242 Broos 49215 Judith Roos/Bruce McClaherty TCYC 5 5.0
6 M242 Trouble 304 Randy Vogel RVYC 6 6.0
7 M242 Whippet 5 Craig Strand RVYC 7 7.0
8 M242 No Worries 266 Micheal Wainwright RVYC 8 8.0
9 M242 Blade Runner 95 RVYC 9 9.0
10 M242 Watergirl 46522 Loree Christianson KYC 10 10.0

R2 - M242 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R3 - M242 Fleet

Start:Start 5, Finishes:Place
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points
1 M242 Panique 149 Dave Higg KYC 1 1.0
2 M242 Whippet 5 Craig Strand RVYC 2 2.0
3 M242 Daisy 272 Richard Spooner RVYC 3 3.0
4 M242 No Worries 266 Micheal Wainwright RVYC 4 4.0
5 M242 Broos 49215 Judith Roos/Bruce McClaherty TCYC 5 5.0
6 M242 Wicked 171 Micheal Clements RVYC 6 6.0
7 M242 Trouble 304 Randy Vogel RVYC 7 7.0
8 M242 Watergirl 46522 Loree Christianson KYC 8 8.0
9 M242 Dark Horse 157 9 9.0

R4 - M242 Fleet

Start:Start 5, Finishes:Place
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points
1 M242 Wicked 171 Micheal Clements RVYC 1 1.0
2 M242 Panique 149 Dave Higg KYC 2 2.0
3 M242 Daisy 272 Richard Spooner RVYC 3 3.0
4 M242 No Worries 266 Micheal Wainwright RVYC 4 4.0
5 M242 Whippet 5 Craig Strand RVYC 5 5.0
6 M242 Broos 49215 Judith Roos/Bruce McClaherty TCYC 6 6.0
7 M242 Trouble 304 Randy Vogel RVYC 7 7.0
8 M242 Watergirl 46522 Loree Christianson KYC 8 8.0
9 M242 Dark Horse 157 9 9.0

R5 - M242 Fleet

Start:Start 5, Finishes:Place
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points
1 M242 Panique 149 Dave Higg KYC 1 1.0
2 M242 Wicked 171 Micheal Clements RVYC 2 2.0
3 M242 Broos 49215 Judith Roos/Bruce McClaherty TCYC 3 3.0
4 M242 Dark Horse 157 4 4.0
5 M242 Daisy 272 Richard Spooner RVYC 5 5.0
6 M242 Blow Out 27 Ian Dube KYC 6 6.0
7 M242 Whippet 5 Craig Strand RVYC 7 7.0
8 M242 Trouble 304 Randy Vogel RVYC 8 8.0
9 M242 No Worries 266 Micheal Wainwright RVYC 9 9.0
10 M242 Watergirl 46522 Loree Christianson KYC 10 10.0

R6 - M242 Fleet

Start:Start 1, Finishes:Place, Time:135800
Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points
1 M242 Wicked 171 Micheal Clements RVYC 1 1.0
2 M242 Broos 49215 Judith Roos/Bruce McClaherty TCYC 2 2.0
3 M242 Daisy 272 Richard Spooner RVYC 3 3.0
4 M242 Trouble 304 Randy Vogel RVYC 4 4.0
5 M242 Panique 149 Dave Higg KYC 5 5.0
6 M242 Blow Out 27 Ian Dube KYC 6 6.0
7 M242 Dark Horse 157 7 7.0
8 M242 Whippet 5 Craig Strand RVYC 8 8.0
9 M242 No Worries 266 Micheal Wainwright RVYC 9 9.0
10 M242 Watergirl 46522 Loree Christianson KYC 10 10.0
11 M242 Blade Runner 95 RVYC 11 11.0

R1 - Farr 30 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R2 - Farr 30 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R3 - Farr 30 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R4 - Farr 30 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R5 - Farr 30 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R6 - Farr 30 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R1 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:110600, Wind str:WL-L
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North RVYC 0.7529 110600 123708 1:31:08 1:08:37 1.5
1 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 0.7398 110600 123845 1:32:45 1:08:37 1.5
3 ORC 2 Blackice Olson 30 59 David Cross RVYC 0.6999 110600 124723 1:41:23 1:10:57 3.0
4 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick RVYC 0.7377 110600 125253 1:46:53 1:18:51 4.0
5 ORC 2 Showtime J36 77568 Anthony Boardman RVYC 0.7310 110600 130008 1:54:08 1:23:26 5.0
6 ORC 2 Psycho Duck Esse 850 40 Julie Kadar WVYC 0.7525 110600 130105 1:55:05 1:26:36 6.0
7 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7624 110600 130214 1:56:14 1:28:37 7.0
8 ORC 2 Lithium Olson 30 18172 Timothy Coughlin 0.6999 110600 130700 DNF 11.0
8 ORC 2 Rubato Hanse400e 74408 Steve Blaine VRC 0.7271 110600 131339 DNF 11.0
8 ORC 2 Tardis Humboldt 30 59974 John Charlesworth VRC 0.7196 110600 130637 DNF 11.0

R2 - ORC 2 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club TCF Place Points

R3 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:140100, Wind str:WL-M
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 ORC 2 Blackice Olson 30 59 David Cross RVYC 0.9441 140100 143340 0:32:40 0:30:50 1.0
2 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North RVYC 1.0117 140100 143130 0:30:30 0:30:51 2.0
3 ORC 2 Psycho Duck Esse 850 40 Julie Kadar WVYC 0.9782 140100 143316 0:32:16 0:31:34 3.0
4 ORC 2 Lithium Olson 30 18172 Timothy Coughlin 0.9441 140100 143449 0:33:49 0:31:56 4.0
5 ORC 2 Showtime J36 77568 Anthony Boardman RVYC 0.9881 140100 143322 0:32:22 0:31:59 5.0
6 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 1.0105 140100 143244 0:31:44 0:32:04 6.0
7 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick RVYC 0.9922 140100 143350 0:32:50 0:32:35 7.0
8 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0135 140100 143321 0:32:21 0:32:47 8.0
9 ORC 2 Tardis Humboldt 30 59974 John Charlesworth VRC 0.9579 140100 143538 0:34:38 0:33:11 9.0
10 ORC 2 Rubato Hanse400e 74408 Steve Blaine VRC 1.0005 140100 143542 0:34:42 0:34:43 10.0

R4 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:144700, Wind str:WL-M
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North RVYC 1.0117 144700 151620 0:29:20 0:29:41 1.0
2 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 1.0105 144700 151647 0:29:47 0:30:06 2.0
3 ORC 2 Blackice Olson 30 59 David Cross RVYC 0.9441 144700 151854 0:31:54 0:30:07 3.0
4 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick RVYC 0.9922 144700 151738 0:30:38 0:30:24 4.0
5 ORC 2 Showtime J36 77568 Anthony Boardman RVYC 0.9881 144700 151756 0:30:56 0:30:34 5.0
6 ORC 2 Lithium Olson 30 18172 Timothy Coughlin 0.9441 144700 152019 0:33:19 0:31:27 6.5
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0135 144700 151802 0:31:02 0:31:27 6.5
8 ORC 2 Psycho Duck Esse 850 40 Julie Kadar WVYC 0.9782 144700 152004 0:33:04 0:32:21 8.0
9 ORC 2 Tardis Humboldt 30 59974 John Charlesworth VRC 0.9579 144700 152052 0:33:52 0:32:26 9.0
10 ORC 2 Rubato Hanse400e 74408 Steve Blaine VRC 1.0005 144700 151959 0:32:59 0:33:00 10.0

R5 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:110600, Wind str:WL-L
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 ORC 2 Blackice Olson 30 59 David Cross RVYC 0.6999 110600 122530 1:19:30 0:55:39 1.0
2 ORC 2 Lithium Olson 30 18172 Timothy Coughlin 0.6999 110600 122937 1:23:37 0:58:31 2.0
3 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North RVYC 0.7529 110600 122408 1:18:08 0:58:50 3.0
4 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick RVYC 0.7377 110600 122648 1:20:48 0:59:36 4.0
5 ORC 2 Showtime J36 77568 Anthony Boardman RVYC 0.7310 110600 122822 1:22:22 1:00:13 5.0
6 ORC 2 Psycho Duck Esse 850 40 Julie Kadar WVYC 0.7525 110600 122749 1:21:49 1:01:34 6.0
7 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 0.7398 110600 123008 1:24:08 1:02:15 7.0
8 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7624 110600 122853 1:22:53 1:03:11 8.0
9 ORC 2 Rubato Hanse400e 74408 Steve Blaine VRC 0.7271 110600 130725 2:01:25 1:28:17 9.0
10 ORC 2 Tardis Humboldt 30 59974 John Charlesworth VRC 0.7196 110600 130914 2:03:14 1:28:41 10.0

R6 - ORC 2 Fleet

Start:Start 4, Finishes:Finish time, Time:141000, Wind str:WL-L
Rank Tally Fleet Boat Class SailNo HelmName Club TCF Start Finish Elapsed Corrected Points
1 ORC 2 Blackice Olson 30 59 David Cross RVYC 0.6999 141000 153010 1:20:10 0:56:07 1.0
2 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North RVYC 0.7529 141000 152650 1:16:50 0:57:51 2.0
3 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick RVYC 0.7377 141000 152921 1:19:21 0:58:32 3.0
4 ORC 2 Psycho Duck Esse 850 40 Julie Kadar WVYC 0.7525 141000 152856 1:18:56 0:59:24 4.0
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7624 141000 153009 1:20:09 1:01:06 5.0
6 ORC 2 Showtime J36 77568 Anthony Boardman RVYC 0.7310 141000 153451 1:24:51 1:02:02 6.0
7 ORC 2 Lithium Olson 30 18172 Timothy Coughlin 0.6999 141000 154207 1:32:07 1:04:28 7.0
8 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 0.7398 141000 153713 1:27:13 1:04:31 8.0
9 ORC 2 Rubato Hanse400e 74408 Steve Blaine VRC 0.7271 141000 153941 1:29:41 1:05:13 9.0
10 ORC 2 Tardis Humboldt 30 59974 John Charlesworth VRC 0.7196 141000 154705 1:37:05 1:09:52 10.0

R1 - J24 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R2 - J24 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R3 - J24 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R4 - J24 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R5 - J24 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R6 - J24 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Rating Place Points

R1 - PHRF 3 Fleet

Start:Start 1, Finishes:Finish time, Time:110000, Wind str:WL-L
Start:Start 3, Finishes:Finish time, Time:111200
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 3 Radiant Yamaha 49165 James VanPoele RVYC 115 111200 130437 1:52:37 1:55:17 1.0
2 PHRF 3 Brigadoon Peterson 35 39759 Andy Allan KYC 115 111200 131018 1:58:18 2:01:06 2.0
3 PHRF 3 Equilibrium J29 3781 Russel Booth RVYC 119 111200 131610 DNF 5.0
3 PHRF 3 Scimitar Martin 30X 49241 Kevin VanHullebush FCHA 125 111200 131642 DNF 5.0

R2 - PHRF 3 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Custom Place Points

R3 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:140700
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 3 Brigadoon Peterson 35 39759 Andy Allan KYC 115 140700 143931 0:32:31 0:33:17 1.0
2 PHRF 3 Scimitar Martin 30X 49241 Kevin VanHullebush FCHA 125 140700 144059 0:33:59 0:34:15 2.0
3 PHRF 3 Radiant Yamaha 49165 James VanPoele RVYC 115 140700 144034 0:33:34 0:34:22 3.0
4 PHRF 3 Equilibrium J29 3781 Russel Booth RVYC 119 140700 144110 0:34:10 0:34:45 4.0

R4 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:145500
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 3 Radiant Yamaha 49165 James VanPoele RVYC 115 145500 152731 0:32:31 0:33:17 1.0
2 PHRF 3 Equilibrium J29 3781 Russel Booth RVYC 119 145500 152811 0:33:11 0:33:45 2.0
3 PHRF 3 Brigadoon Peterson 35 39759 Andy Allan KYC 115 145500 152919 0:34:19 0:35:08 3.0

R5 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:111200
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 3 Brigadoon Peterson 35 39759 Andy Allan KYC 115 111200 123553 1:23:53 1:25:52 1.0
2 PHRF 3 Radiant Yamaha 49165 James VanPoele RVYC 115 111200 124118 1:29:18 1:31:25 2.0
3 PHRF 3 Equilibrium J29 3781 Russel Booth RVYC 119 111200 131206 2:00:06 2:02:10 3.0

R6 - PHRF 3 Fleet

Start:Start 2, Finishes:Finish time, Time:140400, Wind str:WL-M
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 3 Brigadoon Peterson 35 39759 Andy Allan KYC 115 140400 152822 1:24:22 1:26:22 1.0
2 PHRF 3 Radiant Yamaha 49165 James VanPoele RVYC 115 140400 152847 1:24:47 1:26:47 2.0

R1 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:111800
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 5 Arashi Santana 30 77922 Michael Osborne SLYC 135 111800 130604 1:48:04 1:47:15 1.0
2 PHRF 5 LRT Wilderness 30 39977 Robb Basset and Danielle Roberts RVYC 136 111800 131305 1:55:05 1:54:02 2.0
3 PHRF 5 Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 111800 131338 1:55:38 1:54:03 3.0

R2 - PHRF 5 Fleet

Rank Tally Fleet Boat Class SailNo HelmName Club Custom Place Points

R3 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:141300
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 5 LRT Wilderness 30 39977 Robb Basset and Danielle Roberts RVYC 136 141300 144325 0:30:25 0:30:08 1.0
2 PHRF 5 Arashi Santana 30 77922 Michael Osborne SLYC 135 141300 144354 0:30:54 0:30:40 2.0
3 PHRF 5 Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 141300 144421 0:31:21 0:30:55 3.0

R4 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:150100
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 5 Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 150100 153145 0:30:45 0:30:20 1.0
2 PHRF 5 LRT Wilderness 30 39977 Robb Basset and Danielle Roberts RVYC 136 150100 153230 0:31:30 0:31:13 2.0
3 PHRF 5 Arashi Santana 30 77922 Michael Osborne SLYC 135 150100 153311 0:32:11 0:31:56 3.0

R5 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:111800
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 5 LRT Wilderness 30 39977 Robb Basset and Danielle Roberts RVYC 136 111800 123732 1:19:32 1:18:48 1.0
2 PHRF 5 Arashi Santana 30 77922 Michael Osborne SLYC 135 111800 124233 1:24:33 1:23:54 2.0
3 PHRF 5 Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 111800 125804 1:40:04 1:38:42 3.0
4 PHRF 5 Josephine J24 4169 Carl Richardson TCYC 185 DNF 5.0

R6 - PHRF 5 Fleet

Start:Start 3, Finishes:Finish time, Time:140400
Rank Tally Fleet Boat Class SailNo HelmName Club Custom Start Finish Elapsed Corrected Points
1 PHRF 5 Coho Spencer 34 39717 Grant Brandlmayr RVYC 139 140400 152838 1:24:38 1:23:29 1.0
2 PHRF 5 LRT Wilderness 30 39977 Robb Basset and Danielle Roberts RVYC 136 140400 152821 1:24:21 1:23:35 2.0
3 PHRF 5 Arashi Santana 30 77922 Michael Osborne SLYC 135 140400 152925 1:25:25 1:24:46 3.0
4 PHRF 5 Josephine J24 4169 Carl Richardson TCYC 185 DNF 5.0
Last Updated ( Apr 20, 2009 at 01:03 PM )
 
 
 
 
Event Sponsors
BBVancouver.com

Image

Image

Image

Image
Image

Image

Image

Image

Thunderbird Marine Supplies

Product Sponsors
Image

Image

Statistics
Visitors: 424061