Home arrow Results arrow 2009 Results arrow Lewmar VARC Closer


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
j29.jpg

 
 
 
 
Lewmar VARC Closer PDF Print E-mail
Date: October 24 & 25
Club: RVYC

Results

Image

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF R1 R2 R3 R4 Total Nett Notes
1st 1 Abracadabra Farr 40 4084 Mark Cloutier   WVYC 3.0 2.0 2.0 1.0 8.0 8.0
2nd 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0 3.0 3.0 3.0 10.0 10.0
3rd 1 Gem Farr 40 95 Andrew Allan   RVYC 4.0 4.0 1.0 2.0 11.0 11.0
4th 1 Mischief Melges 32 108 Iain Morris   RVicYC 2.0 1.0 4.0 4.0 11.0 11.0

Farr 30 Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF R1 R2 R3 R4 Total Nett Notes
1st Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 1.0 2.0 1.0 1.0 5.0 5.0
2nd Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 3.0 3.0 2.0 2.0 10.0 10.0
3rd Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 4.0 1.0 3.0 4.0 12.0 12.0
4th Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 2.0 5.0 4.0 3.0 14.0 14.0
5th Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 5.0 4.0 5.0 6.0 20.0 20.0
6th Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 6.0 6.0 6.0 5.0 23.0 23.0

M242 Fleet

Sailed:3, Discards:0, To count:3, Ratings:TCF, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF R1 R3 R4 Total Nett Notes
1st M242 Daisy 272 Richard Spooner   RVYC 1.0 3.0 1.0 5.0 5.0
2nd M242 Whippet 5 Craig Strand   RVYC 6.0 1.0 2.0 9.0 9.0
3rd M242 Trouble 304 Randy Vogel   RVYC 2.0 5.0 4.0 11.0 11.0
4th M242 No Worries 266 Micheal Wainwright   RVYC 7.0 2.0 3.0 12.0 12.0
5th M242 Watergirl 46522 Loree Christianson   TCYC 3.0 7.0 5.0 15.0 15.0
6th M242 Bladerunner 95 Bruce Maxwell   TCYC 5.0 4.0 6.0 15.0 15.0
7th M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 4.0 6.0 8.0 DNC 18.0 18.0

ORC 2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:12, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF R1 R2 R3 R4 Total Nett Notes
1st ORC 2 Recidivator 591 Mike Bond   WVYC 1.0 6.0 1.0 1.0 9.0 9.0
2nd ORC 2 Blackice Olson 30 59 David Cross   RVYC 4.0 1.0 2.0 3.0 10.0 10.0
3rd ORC 2 Absolute Kaos Dash 34X 49349 Reigh North   RVYC 3.0 3.0 3.0 2.0 11.0 11.0
4th ORC 2 Lithium Olson 30 18172 Timothy Coughlin   TCYC 2.0 2.0 7.0 7.0 18.0 18.0
5th ORC 2 Planet Claire Evelyn 32 69061 Greg Johnston   RVYC 6.0 5.0 5.0 6.0 22.0 22.0
6th ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 8.0 9.0 6.0 4.0 27.0 27.0
7th ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 9.0 4.0 9.0 8.5 30.5 30.5
8th ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 12.0 11.0 4.0 5.0 32.0 32.0
9th ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 5.0 7.0 12.0 12.0 36.0 36.0
10th ORC 2 Mack Attack 72 Matt Wagstaffe   WVYC 7.0 12.0 10.0 8.5 37.5 37.5
11th ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 10.0 10.0 8.0 11.0 39.0 39.0
12th ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 11.0 8.0 11.0 10.0 40.0 40.0

PHRF 3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom R1 R3 R4 Total Nett Notes
1st PHRF 3 Radiant 49165 James VanPoele   RVYC 115 3.0 1.0 1.0 5.0 5.0
2nd PHRF 3 Equilibrium 3781 Russel Booth   RVYC 119 2.0 2.0 2.0 6.0 6.0
3rd PHRF 3 Incisor 74404 Clint Currie   WVYC 115 1.0 4.0 3.0 8.0 8.0
4th PHRF 3 Brigadoon 39759 Andy Allan   KYC 115 4.0 3.0 4.0 11.0 11.0
5th PHRF 3 Raspinfly 21 George Fluecksmann   VRC 120 6.0 5.0 5.0 16.0 16.0
6th PHRF 3 Hurricane 571 Matt Lane/Rob McMynn   RVYC 108 8.0 DNC 6.0 6.0 20.0 20.0
7th PHRF 3 Jasmina 87061 Rogers/Gormley   VRC 132 5.0 8.0 DNC 8.0 DNC 21.0 21.0

PHRF 5 Fleet

Sailed:3, Discards:0, To count:3, Ratings:Custom, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom R1 R3 R4 Total Nett Notes
1st PHRF 5 Arashi 77922 Michael Osborne   SLYC 135 3.0 1.0 1.0 5.0 5.0
2nd PHRF 5 Coho 39717 Grant Brandlmayr   RVYC 139 2.0 2.0 2.0 6.0 6.0
3rd PHRF 5 Karma 1972 John Lee   BC 142 1.0 3.0 3.0 7.0 7.0

R1 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:14:18:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC .7993 14:18:00 152134 1:03:34 0:50:49 1.0
2 1 Mischief Melges 32 108 Iain Morris   RVicYC 0.8549 14:18:00 151742 0:59:42 0:51:02 2.0
3 1 Abracadabra Farr 40 4084 Mark Cloutier   WVYC 0.8660 14:18:00 151703 0:59:03 0:51:08 3.0
4 1 Gem Farr 40 95 Andrew Allan   RVYC 0.8660 14:18:00 152043 1:02:43 0:54:19 4.0

R2 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:15:43:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Mischief Melges 32 108 Iain Morris   RVicYC 0.8549 15:43:00 163906 0:56:06 0:47:58 1.0
2 1 Abracadabra Farr 40 4084 Mark Cloutier   WVYC 0.8660 15:43:00 164118 0:58:18 0:50:29 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC .7993 15:43:00 164728 1:04:28 0:51:32 3.0
4 1 Gem Farr 40 95 Andrew Allan   RVYC 0.8660 15:43:00 164334 1:00:34 0:52:27 4.0

R3 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:13:16:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Gem Farr 40 95 Andrew Allan   RVYC 1.1352 13:16:00 135420 0:38:20 0:43:31 1.0
2 1 Abracadabra Farr 40 4084 Mark Cloutier   WVYC 1.1352 13:16:00 135444 0:38:44 0:43:58 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650 13:16:00 135726 0:41:26 0:44:08 3.0
4 1 Mischief Melges 32 108 Iain Morris   RVicYC 1.297 13:16:00 135555 0:39:55 0:51:46 4.0

R4 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:14:10:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 1 Abracadabra Farr 40 4084 Mark Cloutier   WVYC 1.1352 14:10:00 144805 0:38:05 0:43:14 1.0
2 1 Gem Farr 40 95 Andrew Allan   RVYC 1.1352 14:10:00 144815 0:38:15 0:43:25 2.0
3 1 Radical Departure 1D35 35034 Andre Wojcieszek   EHYC 1.0650 14:10:00 145054 0:40:54 0:43:34 3.0
4 1 Mischief Melges 32 108 Iain Morris   RVicYC 1.297 14:10:00 144912 0:39:12 0:50:51 4.0

R1 - Farr 30 Fleet

Start:Start 6, Finishes:Place, Time:14:12:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 1 1.0
2 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 2 2.0
3 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 3 3.0
4 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 4 4.0
5 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 5 5.0
6 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 6 6.0

R2 - Farr 30 Fleet

Start:Start 6, Finishes:Place, Time:14:12:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 0.7923 1 1.0
2 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 0.7923 2 2.0
3 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 0.7923 3 3.0
4 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 0.7923 4 4.0
5 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 0.7923 5 5.0
6 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 0.7923 6 6.0

R3 - Farr 30 Fleet

Start:Start 6, Finishes:Place, Time:13:10:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 1.0376 1 1.0
2 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 1.0376 2 2.0
3 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 1.0376 3 3.0
4 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 1.0376 4 4.0
5 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 1.0376 5 5.0
6 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 1.0376 6 6.0

R4 - Farr 30 Fleet

Start:Start 6, Finishes:Place, Time:14:04:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 Farr 30 Through Farr 30 18 Andrew Hamilton   RVYC 1.0376 1 1.0
2 Farr 30 Kinetic IV Farr 30 64 David Sutcliffe   RVYC 1.0376 2 2.0
3 Farr 30 Spiny Norman Farr 30 3003 Richard Alban   WVYC 1.0376 3 3.0
4 Farr 30 Idiopathic Farr 30 4 Darren Burns   RVYC 1.0376 4 4.0
5 Farr 30 M Power Farr 30 63 James/Horst Duess   WVYC 1.0376 5 5.0
6 Farr 30 Short Circuit Farr 30 49 Don Davidson   WVYC 1.0376 6 6.0

R1 - M242 Fleet

Start:Start 5, Finishes:Place, Time:14:36:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 M242 Daisy 272 Richard Spooner   RVYC 1 1.0
2 M242 Trouble 304 Randy Vogel   RVYC 2 2.0
3 M242 Watergirl 46522 Loree Christianson   TCYC 3 3.0
4 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 4 4.0
5 M242 Bladerunner 95 Bruce Maxwell   TCYC 5 5.0
6 M242 Whippet 5 Craig Strand   RVYC 6 6.0
7 M242 No Worries 266 Micheal Wainwright   RVYC 7 7.0

R2 - M242 Fleet

Start:Start 5, Finishes:Place, Time:14:36:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes

R3 - M242 Fleet

Start:Start 5, Finishes:Place, Time:13:34:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 M242 Whippet 5 Craig Strand   RVYC 1 1.0
2 M242 No Worries 266 Micheal Wainwright   RVYC 2 2.0
3 M242 Daisy 272 Richard Spooner   RVYC 3 3.0
4 M242 Bladerunner 95 Bruce Maxwell   TCYC 4 4.0
5 M242 Trouble 304 Randy Vogel   RVYC 5 5.0
6 M242 Broos 49215 Judith Roos/Bruce McClaherty   TCYC 6 6.0
7 M242 Watergirl 46522 Loree Christianson   TCYC 7 7.0

R4 - M242 Fleet

Start:Start 5, Finishes:Place, Time:14:49:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Place Points Notes
1 M242 Daisy 272 Richard Spooner   RVYC 1 1.0
2 M242 Whippet 5 Craig Strand   RVYC 2 2.0
3 M242 No Worries 266 Micheal Wainwright   RVYC 3 3.0
4 M242 Trouble 304 Randy Vogel   RVYC 4 4.0
5 M242 Watergirl 46522 Loree Christianson   TCYC 5 5.0
6 M242 Bladerunner 95 Bruce Maxwell   TCYC 6 6.0

R1 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:14:24:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Recidivator 591 Mike Bond   WVYC 0.7033 14:24:00 153200 1:08:00 0:47:49 1.0
2 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   TCYC 0.6999 14:24:00 153357 1:09:57 0:48:57 2.0
3 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North   RVYC 0.7529 14:24:00 152939 1:05:39 0:49:26 3.0
4 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.6999 14:24:00 153537 1:11:37 0:50:07 4.0
5 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 0.7398 14:24:00 153148 1:07:48 0:50:10 5.0
6 ORC 2 Planet Claire Evelyn 32 69061 Greg Johnston   RVYC 0.7060 14:24:00 153601 1:12:01 0:50:51 6.0
7 ORC 2 Mack Attack 72 Matt Wagstaffe   WVYC 0.7033 14:24:00 153649 1:12:49 0:51:13 7.0
8 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 0.7624 14:24:00 153254 1:08:54 0:52:32 8.0
9 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.7310 14:24:00 153739 1:13:39 0:53:50 9.0
10 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.7525 14:24:00 153545 1:11:45 0:54:00 10.0
11 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.7377 14:24:00 153924 1:15:24 0:55:37 11.0
12 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 0.7271 14:24:00 154632 1:22:32 1:00:01 12.0

R2 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:15:53:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.6999 15:53:00 162114 0:28:14 0:19:46 1.0
2 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   TCYC 0.6999 15:53:00 162248 0:29:48 0:20:51 2.0
3 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North   RVYC 0.7529 15:53:00 162110 0:28:10 0:21:12 3.0
4 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.7310 15:53:00 162407 0:31:07 0:22:45 4.0
5 ORC 2 Planet Claire Evelyn 32 69061 Greg Johnston   RVYC 0.7060 15:53:00 162528 0:32:28 0:22:55 5.0
6 ORC 2 Recidivator 591 Mike Bond   WVYC 0.7033 15:53:00 162604 0:33:04 0:23:15 6.0
7 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 0.7398 15:53:00 162450 0:31:50 0:23:33 7.0
8 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.7377 15:53:00 162555 0:32:55 0:24:17 8.0
9 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 0.7624 15:53:00 162507 0:32:07 0:24:29 9.0
10 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.7525 15:53:00 162730 0:34:30 0:25:58 10.0
11 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 0.7271 15:53:00 162954 0:36:54 0:26:50 11.0
12 ORC 2 Mack Attack 72 Matt Wagstaffe   WVYC 0.7033 15:53:00 163137 0:38:37 0:27:10 12.0

R3 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:13:22:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Recidivator 591 Mike Bond   WVYC 0.9391 13:22:00 140642 0:44:42 0:41:59 1.0
2 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.9441 13:22:00 140736 0:45:36 0:43:03 2.0
3 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North   RVYC 1.0117 13:22:00 140449 0:42:49 0:43:19 3.0
4 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 1.0005 13:22:00 140541 0:43:41 0:43:42 4.0
5 ORC 2 Planet Claire Evelyn 32 69061 Greg Johnston   RVYC 0.9574 13:22:00 140814 0:46:14 0:44:16 5.0
6 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 1.0105 13:22:00 140614 0:44:14 0:44:42 6.0
7 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   TCYC 0.9441 13:22:00 140942 0:47:42 0:45:02 7.0
8 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.9782 13:22:00 140821 0:46:21 0:45:20 8.0
9 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.9881 13:22:00 140806 0:46:06 0:45:33 9.0
10 ORC 2 Mack Attack 72 Matt Wagstaffe   WVYC 0.9391 13:22:00 141057 0:48:57 0:45:58 10.0
11 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.9922 13:22:00 140823 0:46:23 0:46:01 11.0
12 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 1.0135 13:22:00 141034 0:48:34 0:49:13 12.0

R4 - ORC 2 Fleet

Start:Start 2, Finishes:Finish time, Time:14:37:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club TCF Start Finish Elapsed Corrected Points Notes
1 ORC 2 Recidivator 591 Mike Bond   WVYC 0.9391 14:37:00 152230 0:45:30 0:42:44 1.0
2 ORC 2 Absolute Kaos Dash 34X 49349 Reigh North   RVYC 1.0117 14:37:00 152012 0:43:12 0:43:42 2.0
3 ORC 2 Blackice Olson 30 59 David Cross   RVYC 0.9441 14:37:00 152436 0:47:36 0:44:56 3.0
4 ORC 2 Astral Plane J109 258 Adam Korbin   RVYC 1.0105 14:37:00 152200 0:45:00 0:45:28 4.0
5 ORC 2 Rubato Hanse400e 74408 Steve Blaine   VRC 1.0005 14:37:00 152312 0:46:12 0:46:13 5.0
6 ORC 2 Planet Claire Evelyn 32 69061 Greg Johnston   RVYC 0.9574 14:37:00 152535 0:48:35 0:46:31 6.0
7 ORC 2 Lithium Olson 30 18172 Timothy Coughlin   TCYC 0.9441 14:37:00 152620 0:49:20 0:46:35 7.0
8 ORC 2 Showtime J36 77568 Anthony Boardman   RVYC 0.9881 14:37:00 152420 0:47:20 0:46:46 8.5
8 ORC 2 Mack Attack 72 Matt Wagstaffe   WVYC 0.9391 14:37:00 152648 0:49:48 0:46:46 8.5
10 ORC 2 Marhenurh 4 J-36 18981 Peter Wealick   RVYC 0.9922 14:37:00 152530 0:48:30 0:48:07 10.0
11 ORC 2 Psycho Duck Esse 850 40 Julie Kadar   WVYC 0.9782 14:37:00 152641 0:49:41 0:48:36 11.0
12 ORC 2 Havoc SR33 13 Gunnar Jonsson   VRC 1.0135 14:37:00 152513 0:48:13 0:48:52 12.0

R1 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:14:30:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Start Finish Elapsed Corrected Points Notes
1 PHRF 3 Incisor 74404 Clint Currie   WVYC 115 14:30:00 154959 1:19:59 1:21:52 1.0
2 PHRF 3 Equilibrium 3781 Russel Booth   RVYC 119 14:30:00 155157 1:21:57 1:23:22 2.0
3 PHRF 3 Radiant 49165 James VanPoele   RVYC 115 14:30:00 155133 1:21:33 1:23:29 3.0
4 PHRF 3 Brigadoon 39759 Andy Allan   KYC 115 14:30:00 155154 1:21:54 1:23:50 4.0
5 PHRF 3 Jasmina 87061 Rogers/Gormley   VRC 132 14:30:00 155915 1:29:15 1:28:59 5.0
6 PHRF 3 Raspinfly 21 George Fluecksmann   VRC 120 14:30:00 155840 1:28:40 1:30:03 6.0

R2 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:14:30:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Place Points Notes

R3 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:13:28:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Start Finish Elapsed Corrected Points Notes
1 PHRF 3 Radiant 49165 James VanPoele   RVYC 115 13:28:00 141216 0:44:16 0:45:19 1.0
2 PHRF 3 Equilibrium 3781 Russel Booth   RVYC 119 13:28:00 141424 0:46:24 0:47:12 2.0
3 PHRF 3 Brigadoon 39759 Andy Allan   KYC 115 13:28:00 141458 0:46:58 0:48:05 3.0
4 PHRF 3 Incisor 74404 Clint Currie   WVYC 115 13:28:00 141546 0:47:46 0:48:54 4.0
5 PHRF 3 Raspinfly 21 George Fluecksmann   VRC 120 13:28:00 141716 0:49:16 0:50:02 5.0
6 PHRF 3 Hurricane 571 Matt Lane/Rob McMynn   RVYC 108 13:28:00 142706 0:59:06 1:01:10 6.0

R4 - PHRF 3 Fleet

Start:Start 3, Finishes:Finish time, Time:14:43:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Start Finish Elapsed Corrected Points Notes
1 PHRF 3 Radiant 49165 James VanPoele   RVYC 115 14:43:00 153050 0:47:50 0:48:58 1.0
2 PHRF 3 Equilibrium 3781 Russel Booth   RVYC 119 14:43:00 153114 0:48:14 0:49:04 2.0
3 PHRF 3 Incisor 74404 Clint Currie   WVYC 115 14:43:00 153115 0:48:15 0:49:23 3.0
4 PHRF 3 Brigadoon 39759 Andy Allan   KYC 115 14:43:00 153140 0:48:40 0:49:49 4.0
5 PHRF 3 Raspinfly 21 George Fluecksmann   VRC 120 14:43:00 153655 0:53:55 0:54:46 5.0
6 PHRF 3 Hurricane 571 Matt Lane/Rob McMynn   RVYC 108 14:43:00 153712 0:54:12 0:56:06 6.0

R1 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:14:42:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Start Finish Elapsed Corrected Points Notes
1 PHRF 5 Karma 1972 John Lee   BC 142 14:42:00 155121 1:09:21 1:08:06 1.0
2 PHRF 5 Coho 39717 Grant Brandlmayr   RVYC 139 14:42:00 155201 1:10:01 1:09:04 2.0
3 PHRF 5 Arashi 77922 Michael Osborne   SLYC 135 14:42:00 155415 1:12:15 1:11:42 3.0

R2 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:14:42:00, Wind str:WL-L
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Place Points Notes

R3 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:13:40:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Start Finish Elapsed Corrected Points Notes
1 PHRF 5 Arashi 77922 Michael Osborne   SLYC 135 13:40:00 142055 0:40:55 0:40:36 1.0
2 PHRF 5 Coho 39717 Grant Brandlmayr   RVYC 139 13:40:00 142220 0:42:20 0:41:45 2.0
3 PHRF 5 Karma 1972 John Lee   BC 142 13:40:00 142735 0:47:35 0:46:43 3.0

R4 - PHRF 5 Fleet

Start:Start 4, Finishes:Finish time, Time:14:49:00, Wind str:WL-M
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club Custom Start Finish Elapsed Corrected Points Notes
1 PHRF 5 Arashi 77922 Michael Osborne   SLYC 135 14:49:00 153305 0:44:05 0:43:45 1.0
2 PHRF 5 Coho 39717 Grant Brandlmayr   RVYC 139 14:49:00 153356 0:44:56 0:44:19 2.0
3 PHRF 5 Karma 1972 John Lee   BC 142 14:49:00 153818 0:49:18 0:48:24 3.0

Last Updated ( Oct 27, 2009 at 10:34 AM )
 
 
 
 
Event Sponsors
BBVancouver.com

Image

Image

Image

Image
Image

Image

Image

Image

Thunderbird Marine Supplies

Product Sponsors
Image

Image

Statistics
Visitors: 424062