Home arrow Results arrow 2010 Results arrow BBvancouver.com Spring Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Mad Max.jpg

 
 
 
 
BBvancouver.com Spring Regatta PDF Print E-mail
2010 Results
Date: April 17,18
Club: FCYC

Results

2010 BBVancouver.com VARC SPRING REGATTA

False Creek Yacht Club

FINAL RESULTS

2 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: TCF, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 2 2 1 2 1 (3) 1 12 9
2nd 2 Recidivator Melges 24 591 WVYC Michael Bond 1 1 2 1 (6) 2 3 16 10
3rd 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 4 (6) 5 3 2 1 2 23 17
4th 2 Showtime J 36 77568 RVYC Anthony Boardman 6 3 4 7 4 (8) 6 38 30
5th 2 Astral Plane J 109 258 RVYC Adam Korbin 3 4 9 5 3 9 (10) 43 33
6th 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 11 8 3 (12) 7 6 5 52 40
7th 2 Lithium Olson 30 18172 Timothy Coughlin 5 11 6 7 10 4 (17 DNC) 60 43
8th 2 Blackice Olson 30 59 RVYC David Cross (13) 9 8 9 11 5 7 62 49
9th 2 Havoc SR 33 13 VRC Gunnar Jonsson 9 6 10 (13) 5 11 9 63 50
10th 2 Rubato Hanse 400e 74408 VRC Steve Blaine 12 12 11 4 9 (13) 4 65 52
11th 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 8 10 8 8 (12) 12 8 66 54
12th 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 10 7 (14) 10 13 10 11 75 61
13th 2 Ultraman Olson 30 18310 RVYC Jason Saunderson (17 DNC) 14 17 DNC 11 8 7 17 DNC 91 74
14th 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 14 13 13 14 (15) 14 12 95 80
15th 2 Tiger Lilly Beneteau First 50 50 RVYC John Boyko (17 DNC) 15 12 17 DNC 14 15 17 DNC 107 90
16th 2 Marhenurh 4 J 36 18981 RVYC Peter Wealick 8 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 110 93

M242 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st M242 Daisy M242 272 KYC Richard Spooner 4 1 1 1 1 (8) 2 18 10
2nd M242 Trouble M242 304 RVYC Randy Vogel 3 4 2 (12 DNC) 2 1 1 25 13
3rd M242 Whippet M242 5 RVYC Craig Strand 1 3 (4) 2 3 2 3 18 14
4th M242 No Worries M242 266 RVYC Michael Wainwright 2 2 5 3 (6) 3 5 26 20
5th M242 Blade Runner M242 95 TCYC Bruce Maxwell 6 (8) 3 4 4 6 6 37 29
6th M242 Woodstock M242 213 Achilles Dolhaine (8) 7 8 7 5 5 4 44 36
7th M242 Broos M242 49215 TCYC Bruce McClacherty 5 6 6 8 7 4 (12 DNC) 48 36
8th M242 Blow Out M242 27 KYC Ian Dube 9 5 7 6 10 7 (12 DNC) 56 44
9th M242 Simply Red M242 8 RVYC Alan/John Drinkwater 7 9 9 5 8 9 (12 DNC) 59 47
10th M242 Dirty Dog M242 127 KYC Matt Collingwood (12 DNC) 12 DNC 12 DNC 12 DNC 10 10 7 75 63
11th M242 Spindly Killer Fish M242 29817 KYC Dan Mozel (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 84 72

3 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: Custom, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Custom R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 3 Coho Spencer 34 39717 RVYC Grant Brandlmayr 139 (5) 3 1 2 4 1 2 18 13
2nd 3 Brigadoon Peterson 35 39759 KYC Andy Allan 115 3 1 3 (4) 1 2 3 17 13
3rd 3 Scimitar 49241 FCHA Kevin Van Hullebush 119 1 2 4 (6) 2 5 1 21 15
4th 3 Arashi Santana 30/30 77922 VRC Michael Osborne 135 4 4 (5) 5 3 3 4 28 23
5th 3 Equlibrium 3781 RVYC Russ Booth 119 2 5 (7) 2 6 6 6 34 27
6th 3 Jasmina Santana 30/30 87061 VRC Frank Rogers 132 6 6 2 3 (7) 7 5 36 29
7th 3 Magine That Choata 27 67244 BYC Mark Lutz 162 7 7 6 (9 DNC) 5 4 7 45 36
8th 3 LRT Wilderness 30 39977 RVYC/WVYC Robb and Danielle 136 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 63 54

Farr30 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Farr30 Idiopathic Farr 30 4 RVYC Darren Burns 2 2 2 3 2 2 1 14 14
2nd Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban 3 3 1 2 1 3 2 15 15
3rd Farr30 Through Farr 30 18 RVYC Andrew Hamilton 4 1 3 1 3 1 4 17 17
4th Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe 1 5 4 4 4 5 3 26 26
5th Farr30 Short Circuit Farr 30 49 WVYC Don Davidson 5 4 7 6 5 4 6 37 37
6th Farr30 M Power Farr 30 63 WVYC James/Horst Duess 6 7 5 5 6 7 5 41 41
7th Farr30 65 Red Roses Farr 30 7 WVYC Bruce Chan 7 6 6 7 7 6 7 46 46

R1 - 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 11:05:00 11:59:17 0:54:17 0:50:37 0:00:00 0.933 1
2 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 11:05:00 11:59:36 0:54:36 0:50:55 0:00:19 0.927 2
3 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 11:05:00 11:56:44 0:51:44 0:51:47 0:01:10 0.979 3
4 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 11:05:00 11:57:00 0:52:00 0:52:06 0:01:29 0.974 4
5 2 Lithium Olson 30 18172 Timothy Coughlin 0.9341 11:05:00 12:02:06 0:57:06 0:53:20 0:02:54 0.887 5
6 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 11:05:00 11:59:49 0:54:49 0:54:03 0:03:28 0.924 6
7 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 11:05:00 11:59:25 0:54:25 0:54:10 0:03:33 0.93 8
7 2 Marhenurh 4 J 36 18981 RVYC Peter Wealick 0.9860 11:05:00 11:59:56 0:54:56 0:54:10 0:03:35 0.922 8
9 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 11:05:00 12:00:09 0:55:09 0:55:19 0:04:41 0.918 9
10 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 11:05:00 12:01:05 0:56:05 0:55:37 0:05:02 0.903 10
11 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 11:05:00 12:05:24 1:00:24 0:56:20 0:06:07 0.838 11
12 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 11:05:00 12:03:00 0:58:00 0:57:25 0:06:51 0.873 12
13 2 Blackice Olson 30 59 RVYC David Cross 0.9341 11:05:00 12:06:46 1:01:46 0:57:42 0:07:34 0.82 13
14 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 11:05:00 12:07:26 1:02:26 1:01:22 0:10:55 0.811 14

R2 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:25:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 12:25:00 13:18:16 0:53:16 0:49:41 0:00:00 0.933 1
2 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 12:25:00 13:19:15 0:54:15 0:50:36 0:00:59 0.916 2
3 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 12:25:00 13:18:25 0:53:25 0:52:40 0:03:02 0.93 3
4 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 12:25:00 13:17:52 0:52:52 0:52:55 0:03:15 0.94 4
5 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 12:25:00 13:18:09 0:53:09 0:53:15 0:03:34 0.935 6
5 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 12:25:00 13:18:05 0:53:05 0:53:15 0:03:34 0.936 6
7 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 12:25:00 13:19:13 0:54:13 0:53:46 0:04:07 0.916 7
8 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 12:25:00 13:23:51 0:58:51 0:54:53 0:05:35 0.844 8
9 2 Blackice Olson 30 59 RVYC David Cross 0.9341 12:25:00 13:24:23 0:59:23 0:55:28 0:06:12 0.837 9
10 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 12:25:00 13:21:47 0:56:47 0:56:31 0:06:52 0.875 10
11 2 Lithium Olson 30 18172 Timothy Coughlin 0.9341 12:25:00 13:25:59 1:00:59 0:56:58 0:07:48 0.815 11
12 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 12:25:00 13:23:12 0:58:12 0:57:36 0:08:01 0.854 12
13 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 12:25:00 13:25:48 1:00:48 0:59:45 0:10:15 0.817 13
14 2 Ultraman Olson 30 18310 RVYC Jason Saunderson 0.9341 12:25:00 13:30:27 1:05:27 1:01:08 0:12:16 0.759 14
15 2 Tiger Lilly Beneteau First 50 50 RVYC John Boyko 1.0687 12:25:00 13:24:34 0:59:34 1:03:40 0:13:05 0.834 15

R3 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:38:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 13:38:00 14:28:34 0:50:34 0:47:10 0:00:00 0.933 1
2 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 13:38:00 14:29:14 0:51:14 0:47:47 0:00:40 0.92 2
3 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 13:38:00 14:30:16 0:52:16 0:48:45 0:01:42 0.902 3
4 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 13:38:00 14:27:38 0:49:38 0:48:56 0:01:48 0.95 4
5 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 13:38:00 14:27:17 0:49:17 0:49:23 0:02:13 0.957 5
6 2 Lithium Olson 30 18172 Timothy Coughlin 0.9341 13:38:00 14:31:20 0:53:20 0:49:49 0:02:51 0.884 6
7 2 Blackice Olson 30 59 RVYC David Cross 0.9341 13:38:00 14:31:28 0:53:28 0:49:57 0:02:59 0.882 8
7 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 13:38:00 14:28:11 0:50:11 0:49:57 0:02:48 0.94 8
9 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 13:38:00 14:27:57 0:49:57 0:50:00 0:02:51 0.944 9
10 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 13:38:00 14:28:02 0:50:02 0:50:11 0:03:01 0.943 10
11 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 13:38:00 14:29:09 0:51:09 0:50:38 0:03:30 0.922 11
12 2 Tiger Lilly Beneteau First 50 50 RVYC John Boyko 1.0687 13:38:00 14:28:16 0:50:16 0:53:43 0:06:08 0.938 12
13 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 13:38:00 14:33:18 0:55:18 0:54:21 0:07:19 0.853 13
14 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 13:38:00 14:33:16 0:55:16 0:54:48 0:07:43 0.853 14

R4 - 2 Fleet

Start: Start 3, Finishes: Finish time, Time: 14:51:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 14:51:00 15:43:22 0:52:22 0:48:50 0:00:00 0.933 1
2 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 14:51:00 15:43:32 0:52:32 0:49:00 0:00:10 0.93 2
3 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 14:51:00 15:41:07 0:50:07 0:50:13 0:01:23 0.974 3
4 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 14:51:00 15:42:23 0:51:23 0:50:52 0:02:03 0.95 4
5 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 14:51:00 15:41:59 0:50:59 0:51:02 0:02:12 0.958 5
6 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 14:51:00 15:43:09 0:52:09 0:51:25 0:02:37 0.936 7
6 2 Lithium Olson 30 18172 Timothy Coughlin 0.9341 14:51:00 15:46:03 0:55:03 0:51:25 0:02:46 0.887 7
8 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 14:51:00 15:43:31 0:52:31 0:52:16 0:03:27 0.93 8
9 2 Blackice Olson 30 59 RVYC David Cross 0.9341 14:51:00 15:47:02 0:56:02 0:52:20 0:03:45 0.872 9
10 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 14:51:00 15:46:04 0:55:04 0:54:36 0:05:49 0.887 10
11 2 Ultraman Olson 30 18310 RVYC Jason Saunderson 0.9341 14:51:00 15:49:43 0:58:43 0:54:51 0:06:26 0.832 11
12 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 14:51:00 15:50:23 0:59:23 0:55:23 0:07:01 0.822 12
13 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 14:51:00 15:47:25 0:56:25 0:56:35 0:07:44 0.866 13
14 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 14:51:00 15:49:10 0:58:10 0:57:10 0:08:28 0.84 14

R5 - 2 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 10:35:00 12:11:02 1:36:02 1:29:34 0:00:00 0.933 1
2 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 10:35:00 12:07:26 1:32:26 1:32:37 0:03:03 0.969 2
3 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 10:35:00 12:07:43 1:32:43 1:32:49 0:03:15 0.966 3
4 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 10:35:00 12:09:39 1:34:39 1:33:19 0:03:49 0.946 4
5 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 10:35:00 12:09:07 1:34:07 1:34:25 0:04:50 0.952 5
6 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 10:35:00 12:16:33 1:41:33 1:34:42 0:05:31 0.882 6
7 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 10:35:00 12:18:48 1:43:48 1:36:48 0:07:46 0.863 7
8 2 Ultraman Olson 30 18310 RVYC Jason Saunderson 0.9341 10:35:00 12:19:07 1:44:07 1:37:15 0:08:14 0.86 8
9 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 10:35:00 12:13:16 1:38:16 1:37:16 0:07:47 0.911 9
10 2 Lithium Olson 30 18172 Timothy Coughlin 0.9341 10:35:00 12:19:31 1:44:31 1:37:38 0:08:38 0.857 10
11 2 Blackice Olson 30 59 RVYC David Cross 0.9341 10:35:00 12:21:03 1:46:03 1:39:04 0:10:10 0.845 11
12 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 10:35:00 12:14:59 1:39:59 1:39:31 0:10:00 0.896 12
13 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 10:35:00 12:16:52 1:41:52 1:41:01 0:11:33 0.879 13
14 2 Tiger Lilly Beneteau First 50 50 RVYC John Boyko 1.0687 10:35:00 12:10:30 1:35:30 1:42:04 0:11:42 0.938 14
15 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 10:35:00 12:29:56 1:54:56 1:52:57 0:23:48 0.779 15

R6 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:37:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 12:37:00 13:43:21 1:06:21 1:06:29 0:00:00 1.002 1
2 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 12:37:00 13:49:31 1:12:31 1:07:38 0:01:14 0.917 2
3 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 12:37:00 13:50:55 1:13:55 1:08:56 0:02:38 0.899 3
4 2 Lithium Olson 30 18172 Timothy Coughlin 0.9341 12:37:00 13:51:32 1:14:32 1:09:37 0:03:22 0.892 4
5 2 Blackice Olson 30 59 RVYC David Cross 0.9341 12:37:00 13:52:35 1:15:35 1:10:36 0:04:25 0.88 5
6 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 12:37:00 13:53:06 1:16:06 1:10:58 0:04:49 0.874 6
7 2 Ultraman Olson 30 18310 RVYC Jason Saunderson 0.9341 12:37:00 13:54:32 1:17:32 1:12:25 0:06:22 0.857 7
8 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 12:37:00 13:50:33 1:13:33 1:12:31 0:06:07 0.904 8
9 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 12:37:00 13:49:38 1:12:38 1:12:43 0:06:13 0.915 9
10 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 12:37:00 13:51:23 1:14:23 1:13:46 0:07:20 0.894 10
11 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 12:37:00 13:51:19 1:14:19 1:14:33 0:08:02 0.895 11
12 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 12:37:00 13:52:24 1:15:24 1:15:03 0:08:36 0.882 12
13 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 12:37:00 13:53:58 1:16:58 1:16:11 0:09:48 0.864 13
14 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 12:37:00 13:55:52 1:18:52 1:17:31 0:11:13 0.843 14
15 2 Tiger Lilly Beneteau First 50 50 RVYC John Boyko 1.0687 12:37:00 13:52:52 1:15:52 1:21:05 0:13:39 0.876 15

R7 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:09:00, Wind str: WL-M
Rank Fleet Boat Class SailNo Club HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace 0.9326 14:09:00 14:34:03 0:25:03 0:23:22 0:00:00 0.933 1
2 2 Absolute Kaos Dash 34X 49349 RVYC Reigh North 1.002 14:09:00 14:34:23 0:25:23 0:25:26 0:02:04 0.92 2
3 2 Recidivator Melges 24 591 WVYC Michael Bond 0.9326 14:09:00 14:36:32 0:27:32 0:25:41 0:02:29 0.848 3
4 2 Rubato Hanse 400e 74408 VRC Steve Blaine 0.9898 14:09:00 14:35:42 0:26:42 0:26:26 0:03:06 0.875 4
5 2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe 0.9326 14:09:00 14:37:26 0:28:26 0:26:31 0:03:23 0.822 5
6 2 Showtime J 36 77568 RVYC Anthony Boardman 0.9860 14:09:00 14:36:00 0:27:00 0:26:37 0:03:18 0.865 6
7 2 Blackice Olson 30 59 RVYC David Cross 0.9341 14:09:00 14:37:50 0:28:50 0:26:56 0:03:49 0.81 7
8 2 Future Primitive J 37 34950 RVYC Ron Mackenzie 0.9953 14:09:00 14:36:20 0:27:20 0:27:12 0:03:52 0.855 8
9 2 Havoc SR 33 13 VRC Gunnar Jonsson 1.0031 14:09:00 14:36:47 0:27:47 0:27:52 0:04:30 0.841 9
10 2 Astral Plane J 109 258 RVYC Adam Korbin 1.0011 14:09:00 14:37:39 0:28:39 0:28:41 0:05:19 0.815 10
11 2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd 0.9916 14:09:00 14:40:19 0:31:19 0:31:03 0:07:45 0.746 11
12 2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff 0.9828 14:09:00 14:44:08 0:35:08 0:34:32 0:11:22 0.665 12

R1 - M242 Fleet

Start: Start 4, Finishes: Place, Time: 11:23:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Whippet M242 5 RVYC Craig Strand 1 1
2 M242 No Worries M242 266 RVYC Michael Wainwright 2 2
3 M242 Trouble M242 304 RVYC Randy Vogel 3 3
4 M242 Daisy M242 272 KYC Richard Spooner 4 4
5 M242 Broos M242 49215 TCYC Bruce McClacherty 5 5
6 M242 Blade Runner M242 95 TCYC Bruce Maxwell 6 6
7 M242 Simply Red M242 8 RVYC Alan/John Drinkwater 7 7
8 M242 Woodstock M242 213 Achilles Dolhaine 8 8
9 M242 Blow Out M242 27 KYC Ian Dube 9 9

R2 - M242 Fleet

Start: Start 3, Finishes: Place, Time: 12:31:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Daisy M242 272 KYC Richard Spooner 1 1
2 M242 No Worries M242 266 RVYC Michael Wainwright 2 2
3 M242 Whippet M242 5 RVYC Craig Strand 3 3
4 M242 Trouble M242 304 RVYC Randy Vogel 4 4
5 M242 Blow Out M242 27 KYC Ian Dube 5 5
6 M242 Broos M242 49215 TCYC Bruce McClacherty 6 6
7 M242 Woodstock M242 213 Achilles Dolhaine 7 7
8 M242 Blade Runner M242 95 TCYC Bruce Maxwell 8 8
9 M242 Simply Red M242 8 RVYC Alan/John Drinkwater 9 9

R3 - M242 Fleet

Start: Start 3, Finishes: Place, Time: 13:47:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Daisy M242 272 KYC Richard Spooner 1 1
2 M242 Trouble M242 304 RVYC Randy Vogel 2 2
3 M242 Blade Runner M242 95 TCYC Bruce Maxwell 3 3
4 M242 Whippet M242 5 RVYC Craig Strand 4 4
5 M242 No Worries M242 266 RVYC Michael Wainwright 5 5
6 M242 Broos M242 49215 TCYC Bruce McClacherty 6 6
7 M242 Blow Out M242 27 KYC Ian Dube 7 7
8 M242 Woodstock M242 213 Achilles Dolhaine 8 8
9 M242 Simply Red M242 8 RVYC Alan/John Drinkwater 9 9

R4 - M242 Fleet

Start: Start 2, Finishes: Place, Time: 14:45:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Daisy M242 272 KYC Richard Spooner 1 1
2 M242 Whippet M242 5 RVYC Craig Strand 2 2
3 M242 No Worries M242 266 RVYC Michael Wainwright 3 3
4 M242 Blade Runner M242 95 TCYC Bruce Maxwell 4 4
5 M242 Simply Red M242 8 RVYC Alan/John Drinkwater 5 5
6 M242 Blow Out M242 27 KYC Ian Dube 6 6
7 M242 Woodstock M242 213 Achilles Dolhaine 7 7
8 M242 Broos M242 49215 TCYC Bruce McClacherty 8 8

R5 - M242 Fleet

Start: Start 4, Finishes: Place, Time: 10:53:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Daisy M242 272 KYC Richard Spooner 1 1
2 M242 Trouble M242 304 RVYC Randy Vogel 2 2
3 M242 Whippet M242 5 RVYC Craig Strand 3 3
4 M242 Blade Runner M242 95 TCYC Bruce Maxwell 4 4
5 M242 Woodstock M242 213 Achilles Dolhaine 5 5
6 M242 No Worries M242 266 RVYC Michael Wainwright 6 6
7 M242 Broos M242 49215 TCYC Bruce McClacherty 7 7
8 M242 Simply Red M242 8 RVYC Alan/John Drinkwater 8 8
9 M242 Blow Out M242 27 KYC Ian Dube 9 10
9 M242 Dirty Dog M242 127 KYC Matt Collingwood 9 10

R6 - M242 Fleet

Start: Start 3, Finishes: Place, Time: 12:43:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Trouble M242 304 RVYC Randy Vogel 1 1
2 M242 Whippet M242 5 RVYC Craig Strand 2 2
3 M242 No Worries M242 266 RVYC Michael Wainwright 3 3
4 M242 Broos M242 49215 TCYC Bruce McClacherty 4 4
5 M242 Woodstock M242 213 Achilles Dolhaine 5 5
6 M242 Blade Runner M242 95 TCYC Bruce Maxwell 6 6
7 M242 Blow Out M242 27 KYC Ian Dube 7 7
8 M242 Daisy M242 272 KYC Richard Spooner 8 8
9 M242 Simply Red M242 8 RVYC Alan/John Drinkwater 9 9
10 M242 Dirty Dog M242 127 KYC Matt Collingwood 10 10

R7 - M242 Fleet

Start: Start 4, Finishes: Place, Time: 14:36:00
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 M242 Trouble M242 304 RVYC Randy Vogel 1 1
2 M242 Daisy M242 272 KYC Richard Spooner 2 2
3 M242 Whippet M242 5 RVYC Craig Strand 3 3
4 M242 Woodstock M242 213 Achilles Dolhaine 4 4
5 M242 No Worries M242 266 RVYC Michael Wainwright 5 5
6 M242 Blade Runner M242 95 TCYC Bruce Maxwell 6 6
7 M242 Dirty Dog M242 127 KYC Matt Collingwood 7 7

R1 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:17:00
Rank Fleet Boat Class SailNo Club HelmName Custom Start Finish Elapsed Corrected BCE BCR Points
1 3 Scimitar 49241 FCHA Kevin Van Hullebush 119 11:17:00 12:16:22 0:59:22 1:00:23 -0:01:01 0 1
2 3 Equlibrium 3781 RVYC Russ Booth 119 11:17:00 12:16:24 0:59:24 1:00:25 -0:00:59 0 2
3 3 Brigadoon Peterson 35 39759 KYC Andy Allan 115 11:17:00 12:16:10 0:59:10 1:00:34 -0:01:13 0 3
4 3 Arashi Santana 30/30 77922 VRC Michael Osborne 135 11:17:00 12:18:20 1:01:20 1:00:52 0:00:57 0 4
5 3 Coho Spencer 34 39717 RVYC Grant Brandlmayr 139 11:17:00 12:20:04 1:03:04 1:02:12 0:02:41 0 5
6 3 Jasmina Santana 30/30 87061 VRC Frank Rogers 132 11:17:00 12:19:54 1:02:54 1:02:42 0:02:31 0 6
7 3 Magine That Choata 27 67244 BYC Mark Lutz 162 11:17:00 12:25:30 1:08:30 1:05:17 0:08:07 0 7

R2 - 3 Fleet

Start: Start 4, Finishes: Finish time, Time: 12:37:00
