Home arrow Results arrow 2010 Results arrow Harken Opener Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Harrken Regatta Pix 019.JPG

 
 
 
 
Harken Opener Regatta Print E-mail
2010 Results
Results

2010 VARC Racing at RVYC : Series : 2010 VARC Opener : Day 2 Results (1)

2010 HARKEN VARC OPENER

Results as of 16:17 on March 21, 2010

1 Fleet

Sailed:5, Discards:1, To count:4, Ratings:TCF, Entries:6, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 Total Nett
1 The Shadow 1D 35 35019 VYC Peter McCarthy   1.0 (5.0) 2.0 1.0 3.0 12.0 7.0
1 Abracadabra Farr 40 4084 WVYC Mark Cloutier   3.0 1.0 3.0 (4.0) 1.0 12.0 8.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   2.0 (4.0) 1.0 2.0 4.0 13.0 9.0
1 Paradigm Schock 40 7770 RVYC Gavin Pearce   4.0 2.0 5.0 (7.0 OCS) 2.0 20.0 13.0
1 GEM Farr 40 95 RVYC Jim Allan   (5.0) 3.0 4.0 3.0 5.0 20.0 15.0
1 Tiger Lilly Beneteau First 50 50 RVYC John Boyko   6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 34.0 27.0

2 Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:9, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 Total Nett
2 Blackice Olson 30 59 RVYC David Cross   1.0 2.0 2.0 1.0 6.0 6.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   3.0 4.0 3.0 2.0 12.0 12.0
2 Recidivator Melges 24 591 WVYC Michael Bond   2.0 1.0 1.0 10.0 OCS 14.0 14.0
2 Lithium Olson 30 18172 Timothy Coughlin   5.0 6.0 4.0 4.0 19.0 19.0
2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace   4.0 3.0 5.0 10.0 OCS 22.0 22.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   6.0 7.0 7.0 3.0 23.0 23.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   7.0 5.0 6.0 5.0 23.0 23.0
2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff   9.0 8.0 8.0 10.0 DNC 35.0 35.0
2 Ultraman Olson 30 18310 RVYC Jason Saunderson   8.0 10.0 DNC 10.0 DNC 10.0 DNC 38.0 38.0

3 Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:11, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom R1 R2 R3 R4 Total Nett
3 Brigadoon 39759 KYC Andy Allan   115 6.0 1.0 2.0 3.0 12.0 12.0
3 Scimitar 49241 FCHA Kevin Van Hullebush   119 2.0 7.0 3.0 2.0 14.0 14.0
3 Radiant 49165 RVYC James Van Poele   115 5.0 4.0 1.0 5.0 15.0 15.0
3 LRT 39977 RVYC/WVYC Robb and Danielle   133 1.0 3.0 5.0 8.0 17.0 17.0
3 Equlibrium 3781 RVYC Russ Booth   119 4.0 2.0 7.0 6.0 19.0 19.0
3 Incisor 74404 WVYC Clint Currie   115 3.0 5.0 4.0 7.0 19.0 19.0
3 Jasmina 87061 VRC Frank Rogers   132 7.0 6.0 6.0 4.0 23.0 23.0
3 Krikkit KC3 TCYC Simon Hill   120 11.0 9.0 8.0 1.0 29.0 29.0
3 Hurricane 571 RVYC Matthew Lane   102 9.0 8.0 9.0 9.0 35.0 35.0
3 Raspinfly 21 VRC George Gluecksman   123 8.0 12.0 DNC 12.0 DNC 12.0 DNC 44.0 44.0
3 Godzilla 59990 TCYC Ken Humbroff   119 10.0 12.0 DNC 12.0 DNC 12.0 DNC 46.0 46.0

5 Fleet

Sailed:4, Discards:0, To count:4, Ratings:Custom, Entries:3, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom R1 R2 R3 R4 Total Nett
5 Coho 39717 RVYC Grant Brandlmayr   139 2.0 1.0 1.0 1.0 5.0 5.0
5 Arashi 77922 VRC Michael Osborn   135 1.0 3.0 2.0 2.0 8.0 8.0
5 Jumala KC130 RVYC Paul Taylor   195 3.0 2.0 3.0 3.0 11.0 11.0

Farr30 Fleet

Sailed:5, Discards:0, To count:5, Ratings:TCF, Entries:6, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 R5 Total Nett
Farr30 Through Farr 30 18 RVYC Andrew Hamilton   1.0 1.0 1.0 1.0 2.0 6.0 6.0
Farr30 M Power Farr 30 63 WVYC James/Horst Duess   4.0 2.0 5.0 4.0 1.0 16.0 16.0
Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe   2.0 5.0 3.0 3.0 3.0 16.0 16.0
Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban   3.0 4.0 4.0 2.0 5.0 18.0 18.0
Farr30 Idiopathic Farr 30 4 RVYC Darren Burns   5.0 3.0 2.0 5.0 4.0 19.0 19.0
Farr30 Short Circuit Farr 30 49 WVYC Don Davidson   6.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 34.0 34.0

Level72 Fleet

Sailed:4, Discards:0, To count:4, Ratings:TCF, Entries:10, Scoring system:Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 R4 Total Nett
Level72 Astral Plane J 109 258 RVYC Adam Korbin   1.0 1.0 2.0 3.0 7.0 7.0
Level72 Mojo J 109 237 WVYC Pierre Martin   3.0 2.0 1.0 5.0 11.0 11.0
Level72 Manana Express 37 63368 BYC Trevor Salmon   2.0 9.0 3.0 1.0 15.0 15.0
Level72 Showtime J 36 77568 RVYC Anthony Boardman   6.0 3.0 4.0 2.0 15.0 15.0
Level72 Marhenurh 4 J 36 18981 RVYC Peter and Richard Wealick   4.0 5.0 7.0 4.0 20.0 20.0
Level72 Fancy Free Schock 35 97879 TCYC Ian Lloyd   7.0 8.0 6.0 6.0 27.0 27.0
Level72 Future Primative J 37 34950 RVYC Ron Mackenzie   8.0 4.0 9.0 7.0 28.0 28.0
Level72 Dominatrix X 119 42382 RVYC Stewart / Dayson   10.0 6.0 5.0 8.0 29.0 29.0
Level72 ALLONS-Y Beneteau First 36.7 74359 SLYC Carl Richardson   5.0 10.0 10.0 9.0 34.0 34.0
Level72 Rubato Hanse 400e 74408 VRC Steve Blaine   9.0 7.0 8.0 10.0 34.0 34.0

R1 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:11:44:00, Wind str:WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
1 The Shadow 1D 35 35019 VYC Peter McCarthy   0.7924 11:44:00 123826 0:54:26 0:43:08 0:00:00 0.792 1.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   0.7924 11:44:00 123843 0:54:43 0:43:21 0:00:17 0.788 2.0
1 Abracadabra Farr 40 4084 WVYC Mark Cloutier   0.8644 11:44:00 123418 0:50:18 0:43:29 0:00:24 0.858 3.0
1 Paradigm Schock 40 7770 RVYC Gavin Pearce   0.8639 11:44:00 123554 0:51:54 0:44:50 0:01:58 0.831 4.0
1 GEM Farr 40 95 RVYC Jim Allan   0.8644 11:44:00 123655 0:52:55 0:45:44 0:03:01 0.815 5.0
1 Tiger Lilly Beneteau First 50 50 RVYC John Boyko   0.7699 11:44:00 124712 1:03:12 0:48:39 0:07:11 0.682 6.0

R2 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:10:35:00, Wind str:WL-M
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Abracadabra Farr 40 4084 WVYC Mark Cloutier   1.1256 10:35:00 111743 0:42:43 0:48:05 0:00:00 1.126 1.0
1 Paradigm Schock 40 7770 RVYC Gavin Pearce   1.1531 10:35:00 111643 0:41:43 0:48:06 0:00:01 1.153 2.0
1 GEM Farr 40 95 RVYC Jim Allan   1.1256 10:35:00 111812 0:43:12 0:48:38 0:00:29 1.113 3.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   1.0540 10:35:00 112117 0:46:17 0:48:47 0:00:40 1.039 4.0
1 The Shadow 1D 35 35019 VYC Peter McCarthy   1.0540 10:35:00 112129 0:46:29 0:49:00 0:00:52 1.034 5.0

R3 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:11:30:00, Wind str:WL-M
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   1.0540 11:30:00 121701 0:47:01 0:49:33 0:00:00 1.054 1.0
1 The Shadow 1D 35 35019 VYC Peter McCarthy   1.0540 11:30:00 121712 0:47:12 0:49:45 0:00:11 1.05 2.0
1 Abracadabra Farr 40 4084 WVYC Mark Cloutier   1.1256 11:30:00 121501 0:45:01 0:50:40 0:00:59 1.101 3.0
1 GEM Farr 40 95 RVYC Jim Allan   1.1256 11:30:00 121539 0:45:39 0:51:23 0:01:37 1.086 4.0
1 Paradigm Schock 40 7770 RVYC Gavin Pearce   1.1531 11:30:00 121556 0:45:56 0:52:58 0:02:57 1.079 5.0

R4 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:12:25:00, Wind str:WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
1 The Shadow 1D 35 35019 VYC Peter McCarthy   0.7924 12:25:00 125700 0:32:00 0:25:21 0:00:00 0.792 1.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   0.7924 12:25:00 125731 0:32:31 0:25:46 0:00:31 0.78 2.0
1 GEM Farr 40 95 RVYC Jim Allan   0.8644 12:25:00 125600 0:31:00 0:26:48 0:01:40 0.818 3.0
1 Abracadabra Farr 40 4084 WVYC Mark Cloutier   0.8644 12:25:00 125805 0:33:05 0:28:36 0:03:45 0.766 4.0
1 Paradigm Schock 40 7770 RVYC Gavin Pearce   0.8639     OCS       7.0

R5 - 1 Fleet

Start:Start 1, Finishes:Finish time, Time:13:39:00, Wind str:WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Abracadabra Farr 40 4084 WVYC Mark Cloutier   0.8644 13:39:00 142043 0:41:43 0:36:04 0:00:00 0.864 1.0
1 Paradigm Schock 40 7770 RVYC Gavin Pearce   0.8639 13:39:00 142240 0:43:40 0:37:43 0:01:56 0.826 2.0
1 The Shadow 1D 35 35019 VYC Peter McCarthy   0.7924 13:39:00 142715 0:48:15 0:38:14 0:02:45 0.747 3.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   0.7924 13:39:00 143705 0:58:05 0:46:02 0:12:35 0.621 4.0
1 GEM Farr 40 95 RVYC Jim Allan   0.8644 13:39:00 143349 0:54:49 0:47:23 0:13:06 0.658 5.0

R1 - 2 Fleet

Start:Start 2, Finishes:Finish time, Time:11:50:00, Wind str:WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
2 Blackice Olson 30 59 RVYC David Cross   0.6934 11:50:00 124950 0:59:50 0:41:29 0:00:00 0.693 1.0
2 Recidivator Melges 24 591 WVYC Michael Bond   0.7053 11:50:00 124951 0:59:51 0:42:13 0:01:02 0.693 2.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   0.7487 11:50:00 124635 0:56:35 0:42:22 0:01:10 0.733 3.0
2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace   0.7053 11:50:00 125014 1:00:14 0:42:29 0:01:25 0.689 4.0
2 Lithium Olson 30 18172 Timothy Coughlin   0.6934 11:50:00 125228 1:02:28 0:43:19 0:02:38 0.664 5.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   0.7053 11:50:00 125150 1:01:50 0:43:37 0:03:01 0.671 6.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   0.7487 11:50:00 124926 0:59:26 0:44:30 0:04:01 0.698 7.0
2 Ultraman Olson 30 18310 RVYC Jason Saunderson   0.6934 11:50:00 125504 1:05:04 0:45:07 0:05:14 0.638 8.0
2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff   0.7627 11:50:00 125707 1:07:07 0:51:11 0:12:43 0.618 9.0

R2 - 2 Fleet

Start:Start 1, Finishes:Finish time, Time:10:35:00, Wind str:WL-M
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
2 Recidivator Melges 24 591 WVYC Michael Bond   0.9326 10:35:00 112450 0:49:50 0:46:28 0:00:00 0.933 1.0
2 Blackice Olson 30 59 RVYC David Cross   0.9341 10:35:00 112448 0:49:48 0:46:31 0:00:03 0.933 2.0
2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace   0.9326 10:35:00 112539 0:50:39 0:47:14 0:00:49 0.918 3.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   1.002 10:35:00 112256 0:47:56 0:48:02 0:01:33 0.97 4.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   0.9916 10:35:00 112711 0:52:11 0:51:45 0:05:19 0.891 5.0
2 Lithium Olson 30 18172 Timothy Coughlin   0.9341 10:35:00 113200 0:57:00 0:53:15 0:07:15 0.815 6.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   0.9326 10:35:00 113308 0:58:08 0:54:13 0:08:18 0.799 7.0
2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff   0.9828 10:35:00 113428 0:59:28 0:58:27 0:12:11 0.782 8.0

R3 - 2 Fleet

Start:Start 3, Finishes:Finish time, Time:11:46:00, Wind str:WL-M
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
2 Recidivator Melges 24 591 WVYC Michael Bond   0.9326 11:46:00 124137 0:55:37 0:51:52 0:00:00 0.933 1.0
2 Blackice Olson 30 59 RVYC David Cross   0.9341 11:46:00 124229 0:56:29 0:52:46 0:00:57 0.918 2.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   1.002 11:46:00 123858 0:52:58 0:53:04 0:01:12 0.979 3.0
2 Lithium Olson 30 18172 Timothy Coughlin   0.9341 11:46:00 124304 0:57:04 0:53:18 0:01:32 0.909 4.0
2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace   0.9326 11:46:00 124349 0:57:49 0:53:55 0:02:12 0.897 5.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   0.9916 11:46:00 124217 0:56:17 0:55:49 0:03:59 0.922 6.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   0.9326 11:46:00 124640 1:00:40 0:56:35 0:05:03 0.855 7.0
2 See Spot Run Cheetah 30 56400 Jeanne LeBlan-Streiff   0.9828 11:46:00 125443 1:08:43 1:07:32 0:15:56 0.755 8.0

R4 - 2 Fleet

Start:Start 3, Finishes:Finish time, Time:13:39:00, Wind str:WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Start Finish Elapsed Corrected BCE BCR Points
2 Blackice Olson 30 59 RVYC David Cross   0.6934 13:39:00 143152 0:52:52 0:36:39 0:00:00 0.693 1.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   0.7487 13:39:00 143155 0:52:55 0:39:37 0:03:57 0.693 2.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   0.7053 13:39:00 143628 0:57:28 0:40:32 0:05:30 0.638 3.0
2 Lithium Olson 30 18172 Timothy Coughlin   0.6934 13:39:00 143918 1:00:18 0:41:49 0:07:26 0.608 4.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   0.7487 13:39:00 143611 0:57:11 0:42:49 0:08:13 0.641 5.0
2 Recidivator Melges 24 591 WVYC Michael Bond   0.7053     OCS       10.0
2 Clumsy Ninjas Melges 24 458 RVYC Jeremy Wallace   0.7053     OCS       10.0

2010 VARC Racing at RVYC : Series : 2010 VARC Opener : Day 2 Results (2)

R5 - 2 Fleet

Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points

R1 - 3 Fleet

Start:Start 5, Finishes:Finish time, Time:12:08:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
3 LRT 39977 RVYC/WVYC Robb and Danielle   133 12:08:00 131131 1:03:31 1:03:13 0:00:18 0 1.0
3 Scimitar 49241 FCHA Kevin Van Hullebush   119 12:08:00 131143 1:03:43 1:04:49 0:00:30 0 2.0
3 Incisor 74404 WVYC Clint Currie   115 12:08:00 131132 1:03:32 1:05:02 0:00:19 0 3.0
3 Equlibrium 3781 RVYC Russ Booth   119 12:08:00 131248 1:04:48 1:05:55 0:01:35 0 4.0
3 Radiant 49165 RVYC James Van Poele   115 12:08:00 131346 1:05:46 1:07:19 0:02:33 0 5.0
3 Brigadoon 39759 KYC Andy Allan   115 12:08:00 131411 1:06:11 1:07:45 0:02:58 0 6.0
3 Jasmina 87061 VRC Frank Rogers   132 12:08:00 131622 1:08:22 1:08:09 0:05:09 0 7.0
3 Raspinfly 21 VRC George Gluecksman   123 12:08:00 132115 1:13:15 1:14:03 0:10:02 0 8.0
3 Hurricane 571 RVYC Matthew Lane   102 12:08:00 131930 1:11:30 1:14:43 0:08:17 0 9.0
3 Godzilla 59990 TCYC Ken Humbroff   119 12:08:00 132151 1:13:51 1:15:07 0:10:38 0 10.0
3 Krikkit KC3 TCYC Simon Hill   120 12:08:00 132218 1:14:18 1:15:28 0:11:05 0 11.0

R2 - 3 Fleet

Start:Start 4, Finishes:Finish time, Time:10:53:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
3 Brigadoon 39759 KYC Andy Allan   115 10:53:00 114258 0:49:58 0:51:09 0:00:00 0 1.0
3 Equlibrium 3781 RVYC Russ Booth   119 10:53:00 114550 0:52:50 0:53:45 0:01:41 0 2.0
3 LRT 39977 RVYC/WVYC Robb and Danielle   133 10:53:00 114728 0:54:28 0:54:13 0:03:19 0 3.0
3 Radiant 49165 RVYC James Van Poele   115 10:53:00 114601 0:53:01 0:54:16 0:01:52 0 4.0
3 Incisor 74404 WVYC Clint Currie   115 10:53:00 114609 0:53:09 0:54:24 0:02:00 0 5.0
3 Jasmina 87061 VRC Frank Rogers   132 10:53:00 114751 0:54:51 0:54:41 0:03:42 0 6.0
3 Scimitar 49241 FCHA Kevin Van Hullebush   119 10:53:00 114727 0:54:27 0:55:23 0:03:18 0 7.0
3 Hurricane 571 RVYC Matthew Lane   102 10:53:00 114929 0:56:29 0:59:02 0:05:20 0 8.0
3 Krikkit KC3 TCYC Simon Hill   120 10:53:00 115507 1:02:07 1:03:05 0:10:58 0 9.0

R3 - 3 Fleet

Start:Start 5, Finishes:Finish time, Time:12:03:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
3 Radiant 49165 RVYC James Van Poele   115 12:03:00 130033 0:57:33 0:58:55 0:00:00 0 1.0
3 Brigadoon 39759 KYC Andy Allan   115 12:03:00 130134 0:58:34 0:59:57 0:00:00 0 2.0
3 Scimitar 49241 FCHA Kevin Van Hullebush   119 12:03:00 130658 1:03:58 1:05:04 0:05:03 0 3.0
3 Incisor 74404 WVYC Clint Currie   115 12:03:00 130740 1:04:40 1:06:12 0:05:45 0 4.0
3 LRT 39977 RVYC/WVYC Robb and Danielle   133 12:03:00 131002 1:07:02 1:06:44 0:08:07 0 5.0
3 Jasmina 87061 VRC Frank Rogers   132 12:03:00 131027 1:07:27 1:07:15 0:08:32 0 6.0
3 Equlibrium 3781 RVYC Russ Booth   119 12:03:00 131035 1:07:35 1:08:45 0:08:40 0 7.0
3 Krikkit KC3 TCYC Simon Hill   120 12:03:00 131147 1:08:47 1:09:51 0:09:52 0 8.0
3 Hurricane 571 RVYC Matthew Lane   102 12:03:00 131042 1:07:42 1:10:45 0:08:47 0 9.0

R4 - 3 Fleet

Start:Start 5, Finishes:Finish time, Time:13:57:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
3 Krikkit KC3 TCYC Simon Hill   120 13:57:00 141110 0:14:10 0:14:23 0:00:00 0 1.0
3 Scimitar 49241 FCHA Kevin Van Hullebush   119 13:57:00 144640 0:49:40 0:50:31 0:35:17 0 2.0
3 Brigadoon 39759 KYC Andy Allan   115 13:57:00 144623 0:49:23 0:50:33 0:35:00 0 3.0
3 Jasmina 87061 VRC Frank Rogers   132 13:57:00 144805 0:51:05 0:50:56 0:36:42 0 4.0
3 Radiant 49165 RVYC James Van Poele   115 13:57:00 145559 0:58:59 1:00:23 0:44:36 0 5.0
3 Equlibrium 3781 RVYC Russ Booth   119 13:57:00 150120 1:04:20 1:05:26 0:49:57 0 6.0
3 Incisor 74404 WVYC Clint Currie   115 13:57:00 150106 1:04:06 1:05:37 0:49:43 0 7.0
3 LRT 39977 RVYC/WVYC Robb and Danielle   133 13:57:00 150353 1:06:53 1:06:35 0:52:30 0 8.0
3 Hurricane 571 RVYC Matthew Lane   102 13:57:00 150639 1:09:39 1:12:47 0:55:16 0 9.0

R5 - 3 Fleet

Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Place Points

R1 - 5 Fleet

Start:Start 5, Finishes:Finish time, Time:12:08:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
5 Arashi 77922 VRC Michael Osborn   135 12:08:00 130549 0:57:49 0:57:23 0:00:26 0 1.0
5 Coho 39717 RVYC Grant Brandlmayr   139 12:08:00 130726 0:59:26 0:58:37 0:02:03 0 2.0
5 Jumala KC130 RVYC Paul Taylor   195 12:08:00 131510 1:07:10 1:01:04 0:09:47 0 3.0

R2 - 5 Fleet

Start:Start 4, Finishes:Finish time, Time:10:53:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
5 Coho 39717 RVYC Grant Brandlmayr   139 10:53:00 114321 0:50:21 0:49:40 0:00:41 0 1.0
5 Jumala KC130 RVYC Paul Taylor   195 10:53:00 114850 0:55:50 0:50:45 0:06:10 0 2.0
5 Arashi 77922 VRC Michael Osborn   135 10:53:00 114740 0:54:40 0:54:15 0:05:00 0 3.0

R3 - 5 Fleet

Start:Start 5, Finishes:Finish time, Time:12:03:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
5 Coho 39717 RVYC Grant Brandlmayr   139 12:03:00 130004 0:57:04 0:56:17 0:00:47 0 1.0
5 Arashi 77922 VRC Michael Osborn   135 12:03:00 130032 0:57:32 0:57:06 0:01:15 0 2.0
5 Jumala KC130 RVYC Paul Taylor   195 12:03:00 130810 1:05:10 0:59:15 0:08:53 0 3.0

R4 - 5 Fleet

Start:Start 5, Finishes:Finish time, Time:13:57:00
Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Start Finish Elapsed Corrected BCE BCR Points
5 Coho 39717 RVYC Grant Brandlmayr   139 13:57:00 145541 0:58:41 0:57:53 0:00:48 0 1.0
5 Arashi 77922 VRC Michael Osborn   135 13:57:00 150129 1:04:29 1:03:59 0:06:36 0 2.0
5 Jumala KC130 RVYC Paul Taylor   195 13:57:00 152400 1:27:00 1:19:05 0:29:07 0 3.0

R5 - 5 Fleet

Tally Fleet Boat Class SailNo Club HelmName CrewName Custom Place Points

R1 - Farr30 Fleet

Start:Start 3, Finishes:Place
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
Farr30 Through Farr 30 18 RVYC Andrew Hamilton   1 1.0
Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe   2 2.0
Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban   3 3.0
Farr30 M Power Farr 30 63 WVYC James/Horst Duess   4 4.0
Farr30 Idiopathic Farr 30 4 RVYC Darren Burns   5 5.0
Farr30 Short Circuit Farr 30 49 WVYC Don Davidson   6 6.0

R2 - Farr30 Fleet

Start:Start 2, Finishes:Place, Time:10:41:00
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
Farr30 Through Farr 30 18 RVYC Andrew Hamilton   1 1.0
Farr30 M Power Farr 30 63 WVYC James/Horst Duess   2 2.0
Farr30 Idiopathic Farr 30 4 RVYC Darren Burns   3 3.0
Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban   4 4.0
Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe   5 5.0

R3 - Farr30 Fleet

Start:Start 2, Finishes:Place, Time:11:38:00
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
Farr30 Through Farr 30 18 RVYC Andrew Hamilton   1 1.0
Farr30 Idiopathic Farr 30 4 RVYC Darren Burns   2 2.0
Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe   3 3.0
Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban   4 4.0
Farr30 M Power Farr 30 63 WVYC James/Horst Duess   5 5.0

R4 - Farr30 Fleet

Start:Start 2, Finishes:Place, Time:12:35:00
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
Farr30 Through Farr 30 18 RVYC Andrew Hamilton   1 1.0
Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban   2 2.0
Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe   3 3.0
Farr30 M Power Farr 30 63 WVYC James/Horst Duess   4 4.0
Farr30 Idiopathic Farr 30 4 RVYC Darren Burns   5 5.0

R5 - Farr30 Fleet

Start:Start 2, Finishes:Place, Time:13:45:00
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
Farr30 M Power Farr 30 63 WVYC James/Horst Duess   1 1.0
Farr30 Through Farr 30 18 RVYC Andrew Hamilton   2 2.0
Farr30 Kinetic IV Farr 30 64 RVYC David Sutcliffe   3 3.0
Farr30 Idiopathic Farr 30 4 RVYC Darren Burns   4 4.0
Farr30 Spiny Norman Farr 30 3003 WVYC Richard Alban   5 5.0

R1 - Level72 Fleet

Start:Start 4, Finishes:Place
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
Level72 Astral Plane J 109 258 RVYC Adam Korbin   1 1.0
Level72 Manana Express 37 63368 BYC Trevor Salmon   2 2.0
Level72 Mojo J 109 237 WVYC Pierre Martin   3 3.0
Level72 Marhenurh 4 J 36 18981 RVYC Peter and Richard Wealick   4 4.0
Level72 ALLONS-Y Beneteau First 36.7 74359 SLYC Carl Richardson   5 5.0
Level72 Showtime J 36 77568 RVYC Anthony Boardman   6 6.0
Level72 Fancy Free Schock 35 97879 TCYC Ian Lloyd   7 7.0
Level72 Future Primative J 37 34950 RVYC Ron Mackenzie   8 8.0
Level72 Rubato Hanse 400e 74408 VRC Steve Blaine   9 9.0
Level72 Dominatrix X 119 42382 RVYC Stewart / Dayson   10 10.0

R2 - Level72 Fleet

Start:Start 3, Finishes:Place, Time:10:47:00
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points
