Home arrow Results arrow 2006 Results arrow Cloverdale Paint/Randy Vogel Mortgages/Hycroft B&B Spring Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Sam I Am.JPG

 
 
 
 
Cloverdale Paint/Randy Vogel Mortgages/Hycroft B&B Spring Regatta PDF Print E-mail
2006 Results
Date: April 1, 2
Club: RVYC

Results RVYC Racing Results

VARC Racing at RVYC : Series : VARC Spring Regatta Results (1)

Royal Vancouver Yacht Club
VARC Opener M242 2006

Preliminary Results

Rank Fleet Boat Name Sail No R1 R2 R3 R4 R5 R6 R7 R8 Nett
M242 Fleet  -  Sailed: 8  Discards: 1
1 M242 Panique 149 2.0 1.0 1.0 3.0 3.0 1.0 1.0 OCS 12.0
2 M242 Kiwi 2 5.0 4.0 5.0 DNC 1.0 3.0 3.0 1.0 22.0
3 M242 Daisy 272 3.0 5.0 2.0 1.0 7.0 2.0 4.0 5.0 22.0
4 M242 Broos 49215 1.0 2.0 3.0 2.0 4.0 7.0 7.0 4.0 23.0
5 M242 No Worries 266 4.0 3.0 4.0 4.0 2.0 4.0 5.0 3.0 24.0
6 M242 Bladerunner 95 DNC 7.0 7.0 DNF 6.0 5.0 2.0 2.0 37.0
7 M242 Woodstock 213 6.0 6.0 6.0 5.0 5.0 6.0 6.0 OCS 40.0


Sailwave Scoring Software 1.57
www.sailwave.com

VARC Racing at RVYC : Series : VARC Spring Regatta Results (2)

RVYC
2006 VARC Spring Regatta

2006 VARC Spring Regatta

Rank Fleet Boat Name Class Sail No Helm Club TCF R1 R2 R3 R4 R5 Nett Notes
ORC 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC   1.0 2.0 2.0 1.0 3.0 6.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC   2.0 1.0 3.0 6.0 1.0 7.0  
3 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC   6.0 6.0 1.0 2.0 2.0 11.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC   4.0 4.0 7.0 3.0 4.0 15.0  
5 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC   3.0 3.0 6.0 7.0 8.0 19.0  
6 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC   5.0 5.0 4.0 5.0 5.0 19.0  
7 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC   7.0 7.0 5.0 8.0 6.0 25.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC   DNC DNC DNC 4.0 7.0 29.0  
ORC 2 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC   2.0 1.0 1.0 2.0 1.0 5.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC   5.0 3.0 2.0 1.0 2.0 8.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC   1.0 2.0 3.0 3.0 3.0 9.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC   3.0 4.0 5.0 5.0 6.0 17.0  
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC   7.0 5.0 4.0 4.0 4.0 17.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC   4.0 6.0 6.0 6.0 5.0 21.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC   6.0 7.0 DNC DNC DNC 29.0  
ORC 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: TCF
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC   1.0 1.0 1.0 2.0 1.0 4.0  
2 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC   3.0 2.0 5.0 3.0 2.0 10.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC   4.0 OCS 2.0 4.0 3.0 13.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC   2.0 4.0 4.0 5.0 6.0 15.0  
5 ORC 3 J9 J29 53160 Darren Burns RVYC   6.0 3.0 3.0 7.0 5.0 17.0  
6 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC   5.0 OCS DNC 1.0 4.0 18.0  
7 ORC 3 Rhumbline J29 69117 Wylie RVYC   7.0 5.0 6.0 6.0 8.0 24.0  
ORC 4 Fleet  -  Sailed: 0  Discards: 0  Ratings: TCF

R1

  Wind index: WL-L

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 13:45:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 0.8682 14:35:53 0:50:53 0:44:11 1.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 0.7856 14:41:34 0:56:34 0:44:26 2.0  
3 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 0.7884 14:42:25 0:57:25 0:45:16 3.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 0.8242 14:40:18 0:55:18 0:45:35 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 0.8025 14:41:57 0:56:57 0:45:42 5.0  
6 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 0.8032 14:42:33 0:57:33 0:46:13 6.0  
7 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 0.7900 14:44:10 0:59:10 0:46:45 7.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.7994   DNC   9.0  
ORC 2 Fleet  -  Start time: 13:51:00
1 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.7153 14:51:47 1:00:47 0:43:29 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.7472 14:50:19 0:59:19 0:44:19 2.0  
3 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.7366 14:51:55 1:00:55 0:44:52 3.0  
4 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 0.7457 14:51:30 1:00:30 0:45:07 4.0  
5 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.7191 14:53:46 1:02:46 0:45:08 5.0  
6 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.7318 14:53:17 1:02:17 0:45:35 6.0  
7 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7550 14:54:58 1:03:58 0:48:18 7.0  
ORC 3 Fleet  -  Start time: 13:57:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.7011 14:57:57 1:00:57 0:42:44 1.0  
2 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.6927 14:59:30 1:02:30 0:43:18 2.0  
3 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.6946 15:00:16 1:03:16 0:43:57 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.6908 15:01:09 1:04:09 0:44:19 4.0  
5 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.7027 15:00:16 1:03:16 0:44:27 5.0  
6 ORC 3 J9 J29 53160 Darren Burns RVYC 0.6869 15:01:59 1:04:59 0:44:38 6.0  
7 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.7038 15:04:43 1:07:43 0:47:40 7.0  
ORC 4 Fleet

R2

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 15:02:00
1 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 16:15:02 1:13:02 1:16:02 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 16:09:00 1:07:00 1:17:41 2.0  
3 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 16:17:14 1:15:14 1:18:10 3.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 16:13:36 1:11:36 1:18:21 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 16:16:45 1:14:45 1:18:32 5.0  
6 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 16:19:07 1:17:07 1:19:18 6.0  
7 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 16:17:29 1:15:29 1:21:17 7.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983   DNC   9.0  
ORC 2 Fleet  -  Start time: 15:09:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 16:25:58 1:16:58 1:16:04 1.0  
2 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 16:29:55 1:20:55 1:18:10 2.0  
3 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 16:30:09 1:21:09 1:18:24 3.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 16:29:48 1:20:48 1:19:58 4.0  
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 16:30:10 1:21:10 1:20:26 5.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 16:29:21 1:20:21 1:20:51 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 16:31:32 1:22:32 1:21:30 7.0  
ORC 3 Fleet  -  Start time: 15:17:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 16:34:29 1:17:29 1:12:14 1.0  
2 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 16:36:50 1:19:50 1:13:26 2.0  
3 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 16:39:35 1:22:35 1:15:29 3.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 16:39:23 1:22:23 1:15:37 4.0  
5 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 16:39:28 1:22:28 1:16:25 5.0  
6 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210   OCS   8.0  
6 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334   OCS   8.0  
ORC 4 Fleet

R3

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 16:27:00
1 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 17:15:43 0:48:43 0:50:06 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 17:11:31 0:44:31 0:51:37 2.0  
3 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 17:16:53 0:49:53 0:51:56 3.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 17:16:29 0:49:29 0:51:59 4.0  
5 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 17:16:16 0:49:16 0:53:03 5.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 17:18:33 0:51:33 0:53:33 6.0  
7 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 17:16:51 0:49:51 0:54:33 7.0  
8 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983   DNC   9.0  
ORC 2 Fleet  -  Start time: 16:40:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 17:30:47 0:50:47 0:50:11 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 17:33:19 0:53:19 0:51:31 2.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 17:34:17 0:54:17 0:52:27 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 17:33:10 0:53:10 0:52:41 4.0  
5 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 17:33:15 0:53:15 0:52:42 5.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 17:33:28 0:53:28 0:53:48 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874   DNC   8.0  
ORC 3 Fleet  -  Start time: 16:54:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 17:44:15 0:50:15 0:46:51 1.0  
2 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 17:46:33 0:52:33 0:48:24 2.0  
3 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 17:47:16 0:53:16 0:48:41 3.0  
4 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 17:48:19 0:54:19 0:49:51 4.0  
5 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 17:48:25 0:54:25 0:50:03 5.0  
6 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 17:48:13 0:54:13 0:50:15 6.0  
7 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334   DNC   8.0  
ORC 4 Fleet

R4

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 11:05:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 12:35:56 1:30:56 1:45:26 1.0  
2 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 12:50:40 1:45:40 1:48:39 2.0  
3 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 12:44:56 1:39:56 1:49:21 3.0  
4 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983 125442 1:49:42 1:49:31 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 12:49:30 1:44:30 1:49:47 5.0  
6 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 12:50:53 1:45:53 1:50:13 6.0  
7 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 125249 1:47:49 1:52:01 7.0  
8 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 12:50:25 1:45:25 1:53:31 8.0  
ORC 2 Fleet  -  Start time: 11:10:00
1 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 125850 1:48:50 1:45:09 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 125811 1:48:11 1:46:55 2.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 130249 1:52:49 1:49:00 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 13:02:39 1:52:39 1:51:38 4.0  
5 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 130254 1:52:54 1:51:44 5.0  
6 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 130304 1:53:04 1:53:46 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874   DNC   8.0  
ORC 3 Fleet  -  Start time: 11:15:00
1 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 130658 1:51:58 1:44:31 1.0  
2 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 130802 1:53:02 1:45:23 2.0  
3 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 131125 1:56:25 1:47:06 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 131319 1:58:19 1:48:58 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 131449 1:59:49 1:49:59 5.0  
6 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 131616 2:01:16 1:52:23 6.0  
7 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 132226 2:07:26 1:56:29 7.0  
ORC 4 Fleet

R5

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 13:18:00
1 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 14:53:55 1:35:55 1:39:51 1.0  
2 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 14:58:11 1:40:11 1:43:01 2.0  
3 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 14:48:00 1:30:00 1:44:21 3.0  
4 ORC 1 Occam's Razor ILC 40 1997 Rick Renoylds WVYC 1.0943 14:53:39 1:35:39 1:44:40 4.0  
5 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 14:57:59 1:39:59 1:45:03 5.0  
6 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0769 14:57:20 1:39:20 1:46:58 6.0  
7 ORC 1 Enzo Hobie 33 Mod 35 Jason Rhodes RVYC 0.9983 15:06:08 1:48:08 1:47:57 7.0  
8 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 15:02:29 1:44:29 1:48:33 8.0  
ORC 2 Fleet  -  Start time: 13:25:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 15:06:55 1:41:55 1:40:43 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 15:11:57 1:46:57 1:43:19 2.0  
3 ORC 2 Escapade Dash 34 31806 Gavin Pearce RVYC 0.9661 15:11:58 1:46:58 1:43:20 3.0  
4 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 15:09:20 1:44:20 1:43:24 4.0  
5 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 15:08:29 1:43:29 1:44:07 5.0  
6 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 15:20:40 1:55:40 1:54:29 6.0  
7 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874   DNC   8.0  
ORC 3 Fleet  -  Start time: 13:32:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 15:20:39 1:48:39 1:41:18 1.0  
2 ORC 3 Grand Boulevard J-29 8537 Simon Walmsley WVYC 0.9199 15:24:15 1:52:15 1:43:16 2.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 15:24:33 1:52:33 1:43:40 3.0  
4 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 15:23:42 1:51:42 1:44:16 4.0  
5 ORC 3 J9 J29 53160 Darren Burns RVYC 0.9141 15:27:26 1:55:26 1:45:31 5.0  
6 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9179 15:27:04 1:55:04 1:45:37 6.0  
7 ORC 3 Rhumbline J29 69117 Wylie RVYC 0.9267 15:31:03 1:59:03   8.0  
ORC 4 Fleet


Sailwave Scoring Software 1.57
www.sailwave.com
www.varc.bc.ca

VARC Racing at RVYC : Series : VARC Spring Regatta Results (3)

Royal Vancouver Yacht Club
VARC Spring PHRF 2006

Preliminary Results

Rank Fleet Boat Name Sail No Helm Club Custom R1 R2 R3 R4 R5 R6 R7 R8 Nett
Div 5 Fleet  -  Sailed: 5  Discards: 1  Ratings: Custom
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 1.0 1.0 1.0 2.0 1.0       4.0
2 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 6.0 3.0 2.0 1.0 4.0       10.0
3 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 2.0 4.0 3.0 5.0 2.0       11.0
4 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 4.0 2.0 4.0 3.0 3.0       12.0
5 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 3.0 5.0 DNC 4.0 6.0       18.0
6 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 5.0 6.0 5.0 6.0 5.0       21.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 7.0 7.0 6.0 7.0 9.0       27.0
8 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 8.0 8.0 7.0 DNC 7.0       30.0
9 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 135 10.0 9.0 8.0 8.0 8.0       33.0
10 Div 5 Karma 1972 Ian Lloyd   142 9.0 10.0 DNC 9.0 10.0       38.0
Div 6 Fleet  -  Sailed: 4  Discards: 0  Ratings: Custom
1 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 1.0 1.0   3.0     1.0   6.0
2 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 2.0 2.0   1.0     2.0   7.0
3 Div 6 Dreamscape 64973 John Charlesworth   191 3.0 3.0   2.0     3.0   11.0
Div 7 Fleet  -  Sailed: 0  Discards: 0  Ratings: Custom
Div 0 Fleet  -  Sailed: 2  Discards: 0  Ratings: Custom
1 Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85 1.0     1.0         2.0
2 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 2.0     2.0         4.0

R1

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 14:03:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 14:03:00 0:44:26 0:42:59 1.0
2 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 14:03:00 0:46:35 0:45:03 2.0
3 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 14:03:00 0:45:28 0:45:07 3.0
4 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 14:03:00 0:46:01 0:45:23 4.0
5 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 14:03:00 0:45:41 0:45:24 5.0
6 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 14:03:00 0:47:36 0:46:44 6.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 14:03:00 0:50:19 0:49:33 7.0
8 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 14:03:00 0:49:53 0:49:44 8.0
9 Div 5 Karma 1972 Ian Lloyd   142 14:03:00 0:56:31 0:55:30 9.0
10 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 135 14:03:00 0:58:59 0:58:32 10.0
Div 6 Fleet  -  Start time: 14:16:00
1 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 14:16:00 0:45:26 0:42:22 1.0
2 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 14:16:00 0:46:40 0:42:40 2.0
3 Div 6 Dreamscape 64973 John Charlesworth   191 14:16:00 0:47:32 0:43:27 3.0
Div 7 Fleet
Div 0 Fleet  -  Start time: 14:22:00
1 Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85 14:22:00 1:23:13 1:29:24 1.0
2 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 14:03:00 1:46:04 1:35:14 2.0

R2

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 15:23:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 15:23:00 1:05:31 1:03:22 1.0
2 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 15:23:00 1:04:31 1:03:38 2.0
3 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 15:23:00 1:05:33 1:04:22 3.0
4 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 15:23:00 1:07:30 1:05:17 4.0
5 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 15:23:00 1:05:54 1:05:24 5.0
6 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 15:23:00 1:07:43 1:07:18 6.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 15:23:00 1:10:30 1:09:26 7.0
8 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 15:23:00 1:12:41 1:12:28 8.0
9 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 135 15:23:00 1:13:54 1:13:20 9.0
10 Div 5 Karma 1972 Ian Lloyd   142 15:23:00 1:19:08 1:17:42 10.0
Div 6 Fleet  -  Start time: 15:35:00
1 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 15:35:00 1:07:08 1:02:36 1.0
2 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 15:35:00 1:10:17 1:04:15 2.0
3 Div 6 Dreamscape 64973 John Charlesworth   191 15:35:00 1:13:08 1:06:52 3.0
Div 7 Fleet
Div 0 Fleet
  Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85        
  Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204        

R3

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 17:00:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 17:00:00 0:35:35 0:34:25 1.0
2 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 17:00:00 0:35:33 0:34:54 2.0
3 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 17:00:00 0:36:07 0:34:56 3.0
4 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 17:00:00 0:36:01 0:35:31 4.0
5 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 17:00:00 0:36:11 0:35:58 5.0
6 Div 5 Legend 30147 Michael Schefter FCYC 140 17:00:00 0:38:30 0:37:55 6.0
7 Div 5 Raccoon Straights 18669 Paul Sleightholme   132 17:00:00 0:42:47 0:42:39 7.0
8 Div 5 Blue Moves 2 54370 Marque Thompson WVYC 135 17:00:00 0:44:34 0:44:14 8.0
9 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135   DNC   11.0
9 Div 5 Karma 1972 Ian Lloyd   142   DNC   11.0
Div 6 Fleet
  Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177        
  Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191        
  Div 6 Dreamscape 64973 John Charlesworth   191        
Div 7 Fleet
Div 0 Fleet
  Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC 85        
  Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204        

R4

Rank Fleet Boat Name Sail No Helm Club Custom Start Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 11:20:00
1 Div 5 Coho 39717 Grant Brandlmayr RVYC 142 11:20:00 1:38:54 1:37:06 1.0
2 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 11:20:00 1:40:33 1:37:15 2.0
3 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 11:20:00 1:38:53 1:37:32 3.0
4 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 11:20:00 1:39:04 1:38:19 4.0
5 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 11:20:00 1:43:30 1:40:07 5.0
