Home arrow Results arrow 2006 Results arrow Harken Opener Regatta


 
 
Home
Information
News
.
Schedule
Events
NOR/SI's
.
Sponsorship
Registration
Crew Pool
Gallery
.
Contact Us
Links

 
 
 
 

Weather
Racing Gallery
Harrken Regatta Pix 019.JPG

 
 
 
 
Harken Opener Regatta Print E-mail
2006 Results
Date: March 19
Club: RVYC

Results RVYC Racing Results

Image

VARC Racing at RVYC : Series : VARC Opener Results (1)

RVYC
2006 HARKEN VARC OPENER

2006 VARC Opener

Rank Fleet Boat Name Class Sail No Helm Club TCF R1 R2 R3 R4 R5 R6 R7 R8 Nett Notes
ORC 1 Fleet  -  Sailed: 8  Discards: 1  Ratings: TCF
1 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC   3.0 2.0 4.0 3.0 1.0 4.0 1.0 3.0 17.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC   2.0 3.0 3.0 2.0 2.0 2.0 5.0 5.0 19.0  
3 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC   1.0 1.0 2.0 6.0 5.0 3.0 4.0 4.0 20.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC   4.0 4.0 4.0 4.0 4.0 1.0 2.0 1.0 20.0  
5 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC   6.0 DNC 1.0 1.0 3.0 5.0 3.0 2.0 21.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC   5.0 5.0 6.0 5.0 6.0 6.0 6.0 6.0 39.0  
ORC 2 Fleet  -  Sailed: 7  Discards: 1  Ratings: TCF
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC   2.0 2.0 1.0 1.0 1.0 1.0 1.0   7.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC   1.0 1.0 2.0 2.0 2.0 2.0 2.0   10.0  
3 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC   3.0 3.0 3.0 4.0 4.0 4.0 4.0   21.0  
4 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC   4.0 4.0 5.0 5.0 3.0 5.0 5.0   26.0  
5 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC   6.0 6.0 4.0 6.0 5.0 3.0 3.0   27.0  
6 ORC 2 Astral Plane J109 258 Adam Korbin RVYC   5.0 5.0 7.0 3.0 6.0 8.0 DNF   34.0  
7 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC   7.0 7.0 6.0 DNC 7.0 6.0 6.0   39.0  
8 ORC 2 Turicum C&C44 74257 Warren Hale VRC   DNC DNC DNC DNC 8.0 7.0 7.0   49.0  
ORC 3 Fleet  -  Sailed: 7  Discards: 1  Ratings: TCF
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC   2.0 2.0 3.0 1.0 1.0 1.0 1.0   8.0  
2 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC   1.0 1.0 1.0 3.0 2.0 3.0 3.0   11.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC   OCS 3.0 2.0 2.0 3.0 1.0 2.0   13.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC   OCS 4.0 4.0 4.0 4.0 4.0 4.0   24.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC   3.0 DNC DNC DNC DNC DNC DNC   33.0  
ORC 4 Fleet  -  Sailed: 0  Discards: 0  Ratings: TCF

R1

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 11:06:00
1 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 11:57:18 0:51:18 0:55:10 1.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 11:59:26 0:53:26 0:55:37 2.0  
3 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 12:00:24 0:54:24 0:55:56 3.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 12:00:47 0:54:47 0:57:33 4.0  
5 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 12:01:30 0:55:30 0:57:40 5.0  
6 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 11:56:15 0:50:15 0:58:16 6.0  
ORC 2 Fleet  -  Start time: 11:12:00
1 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 12:08:48 0:56:48 0:54:52 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 12:08:19 0:56:19 0:55:39 2.0  
3 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 12:10:10 0:58:10 0:57:34 3.0  
4 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 12:09:29 0:57:29 0:57:50 4.0  
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 12:10:32 0:58:32 0:58:00 5.0  
6 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 12:11:35 0:59:35 0:58:50 6.0  
7 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888 12:19:30 1:07:30 1:06:45 7.0  
8 ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144   DNC   9.0  
ORC 3 Fleet  -  Start time: 11:18:00
1 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 12:14:35 0:56:35 0:52:49 1.0  
2 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 12:16:37 0:58:37 0:54:39 2.0  
3 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177 12:20:43 1:02:43 0:57:33 3.0  
4 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210   OCS   6.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894   OCS   6.0  
ORC 4 Fleet

R2

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 12:12:00
1 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 13:00:05 0:48:05 0:51:43 1.0  
2 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 13:03:33 0:51:33 0:53:01 2.0  
3 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 13:03:00 0:51:00 0:53:05 3.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 13:03:34 0:51:34 0:54:11 4.0  
5 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 13:04:59 0:52:59 0:55:03 5.0  
6 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595   DNC   7.0  
ORC 2 Fleet  -  Start time: 12:24:00
1 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 13:19:06 0:55:06 0:53:14 1.0  
2 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 13:18:55 0:54:55 0:54:16 2.0  
3 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 13:19:27 0:55:27 0:54:53 3.0  
4 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 13:18:42 0:54:42 0:55:02 4.0  
5 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 13:22:14 0:58:14 0:57:43 5.0  
6 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 13:26:39 1:02:39 1:01:52 6.0  
7 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888 13:30:12 1:06:12 1:05:28 7.0  
8 ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144   DNC   9.0  
ORC 3 Fleet  -  Start time: 12:31:00
1 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 13:26:39 0:55:39 0:51:57 1.0  
2 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 13:27:03 0:56:03 0:52:15 2.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 13:28:48 0:57:48 0:53:14 3.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894 13:31:31 1:00:31 0:59:53 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177   DNC   6.0  
ORC 4 Fleet

R3

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 13:27:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 14:14:57 0:47:57 0:55:36 1.0  
2 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 14:19:09 0:52:09 0:56:05 2.0  
3 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 14:21:22 0:54:22 0:56:36 3.0  
4 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 14:22:58 0:55:58 0:57:33 4.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 14:21:47 0:54:47 0:57:33 4.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 14:23:30 0:56:30 0:58:42 6.0  
ORC 2 Fleet  -  Start time: 13:40:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 14:39:39 0:59:39 0:58:57 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 14:42:15 1:02:15 1:00:08 2.0  
3 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 14:41:40 1:01:40 1:01:02 3.0  
4 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 14:42:54 1:02:54 1:02:06 4.0  
5 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 14:42:53 1:02:53 1:03:16 5.0  
6 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888 14:45:51 1:05:51 1:05:07 6.0  
7 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 14:46:28 1:06:28 1:05:52 7.0  
8 ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144   DNC   9.0  
ORC 3 Fleet  -  Start time: 13:46:00
1 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 14:47:04 1:01:04 0:57:00 1.0  
2 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 14:48:30 1:02:30 0:57:34 2.0  
3 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 14:49:04 1:03:04 0:58:48 3.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894 14:51:50 1:05:50 1:05:08 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177   DNC   6.0  
ORC 4 Fleet

R4

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 14:35:00
1 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 15:23:06 0:48:06 0:55:46 1.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 15:28:47 0:53:47 0:55:59 2.0  
3 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 15:29:28 0:54:28 0:56:00 3.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 15:28:38 0:53:38 0:56:21 4.0  
5 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 15:30:20 0:55:20 0:57:29 5.0  
6 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 15:28:42 0:53:42 0:57:45 6.0  
ORC 2 Fleet  -  Start time: 14:57:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 15:49:29 0:52:29 0:51:52 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 15:52:33 0:55:33 0:53:40 2.0  
3 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 15:52:04 0:55:04 0:54:34 3.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 15:52:55 0:55:55 0:55:20 4.0  
5 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 15:53:55 0:56:55 0:57:16 5.0  
6 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 16:02:55 1:05:55 1:05:05 6.0  
7 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888   DNC   9.0  
7 ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144   DNC   9.0  
ORC 3 Fleet  -  Start time: 15:03:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 15:59:36 0:56:36 0:52:46 1.0  
2 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 16:03:23 1:00:23 0:55:37 2.0  
3 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 16:02:55 0:59:55 0:55:56 3.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894 16:03:01 1:00:01 0:59:23 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177   DNC   6.0  
ORC 4 Fleet

R5

  Wind index: WL-L

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 11:06:00
1 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 0.8032 12:17:39 1:11:39 0:57:33 1.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 0.7856 12:19:57 1:13:57 0:58:06 2.0  
3 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 0.8682 12:14:17 1:08:17 0:59:17 3.0  
4 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 0.8025 12:19:59 1:13:59 0:59:22 4.0  
5 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 0.7886 12:21:56 1:15:56 0:59:53 5.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 0.7884 12:24:59 1:18:59 1:02:16 6.0  
ORC 2 Fleet  -  Start time: 11:12:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.7472 12:25:28 1:13:28 0:54:54 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.7191 12:28:53 1:16:53 0:55:17 2.0  
3 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 0.7457 12:29:38 1:17:38 0:57:53 3.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.7366 12:32:51 1:20:51 0:59:33 4.0  
5 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.7318 12:33:52 1:21:52 0:59:55 5.0  
6 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.7550 12:33:28 1:21:28 1:01:30 6.0  
7 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.7435 12:35:00 1:23:00 1:01:43 7.0  
8 ORC 2 Turicum C&C44 74257 Warren Hale VRC 0.7510 12:40:09 1:28:09 1:06:12 8.0  
ORC 3 Fleet  -  Start time: 11:19:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.7011 12:36:18 1:17:18 0:54:12 1.0  
2 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.7027 12:36:37 1:17:37 0:54:32 2.0  
3 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.6908 12:38:22 1:19:22 0:54:50 3.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.7467 12:41:40 1:22:40 1:01:44 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.6924   DNC   6.0  
ORC 4 Fleet

R6

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 12:35:00
1 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 13:46:41 1:11:41 1:15:19 1.0  
2 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 13:47:25 1:12:25 1:15:23 2.0  
3 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 13:45:25 1:10:25 1:15:44 3.0  
4 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 13:50:37 1:15:37 1:17:45 4.0  
5 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 13:42:48 1:07:48 1:18:37 5.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 13:51:05 1:16:05 1:19:03 6.0  
ORC 2 Fleet  -  Start time: 12:53:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 14:09:41 1:16:41 1:15:47 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 14:11:52 1:18:52 1:16:12 2.0  
3 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 14:12:55 1:19:55 1:18:55 3.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 14:13:07 1:20:07 1:19:17 4.0  
5 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 14:12:37 1:19:37 1:20:07 5.0  
6 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888 14:18:37 1:25:37 1:24:39 6.0  
7 ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144 14:19:24 1:26:24 1:27:39 7.0  
8 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910 14:23:09 1:30:09 1:29:20 8.0  
ORC 3 Fleet  -  Start time: 12:59:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 14:19:08 1:20:08 1:14:42 1.0  
1 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 14:20:06 1:21:06 1:14:42 1.0  
3 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 14:21:11 1:22:11 1:16:43 3.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894 14:23:17 1:24:17 1:23:23 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177   DNC   6.0  
ORC 4 Fleet

R7

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 14:00:00
1 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 15:14:05 1:14:05 1:16:11 1.0  
2 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 15:12:36 1:12:36 1:16:16 2.0  
3 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 15:06:00 1:06:00 1:16:32 3.0  
4 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 15:11:18 1:11:18 1:16:41 4.0  
5 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 15:15:03 1:15:03 1:18:08 5.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 15:16:14 1:16:14 1:19:12 6.0  
ORC 2 Fleet  -  Start time: 14:33:00
1 ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883 15:48:29 1:15:29 1:14:36 1.0  
2 ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661 15:51:42 1:18:42 1:16:02 2.0  
3 ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874 15:53:19 1:20:19 1:19:18 3.0  
4 ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897 15:54:23 1:21:23 1:20:33 4.0  
5 ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062 15:54:48 1:21:48 1:22:18 5.0  
6 ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888 16:00:35 1:27:35 1:26:36 6.0  
7 ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144 16:04:50 1:31:50 1:33:09 7.0  
8 ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910   DNF   9.0  
ORC 3 Fleet  -  Start time: 14:39:00
1 ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323 16:00:23 1:21:23 1:15:52 1.0  
2 ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210 16:01:26 1:22:26 1:15:55 2.0  
3 ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334 16:01:57 1:22:57 1:17:26 3.0  
4 ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894 16:06:44 1:27:44 1:26:48 4.0  
5 ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177   DNC   6.0  
ORC 4 Fleet

R8

  Wind index: WL-M

Rank Fleet Boat Name Class Sail No Helm Club TCF Finish Elapsed Corrected Nett Notes
ORC 1 Fleet  -  Start time: 15:23:00
1 ORC 1 Surfer Rosa 1D35 35019 Andrew Verhoeven RVYC 1.0506 16:00:05 0:37:05 0:38:58 1.0  
2 ORC 1 Capricorno Farr 47 146 Mark Cloutier RBYC 1.1595 15:56:44 0:33:44 0:39:07 2.0  
3 ORC 1 Yummy Mumm 30 3003 Jeremy Smith RVicYC 1.0283 16:01:26 0:38:26 0:39:31 3.0  
4 ORC 1 Kinetic First 47.7 74373 David Sutcliffe RVYC 1.0754 16:00:07 0:37:07 0:39:55 4.0  
5 ORC 1 Sly'd Away Mumm 36 64990 Stuart/Joanne Watts RVYC 1.0410 16:01:34 0:38:34 0:40:09 5.0  
6 ORC 1 Mad Max Davidson 40 609 Micah VanDerHeide CBYC 1.0389 16:02:57 0:39:57 0:41:30 6.0  
ORC 2 Fleet
  ORC 2 Absolute Kaos Dash 34 49349 Reigh North RVYC 0.9883          
  ORC 2 Aorangi J35 73340 Brent Sands VRC 0.9661          
  ORC 2 Future Primitive J37 34950 Ron MacKenzie RVYC 0.9897          
  ORC 2 Havoc SR33 13 Gunnar Jonsson VRC 1.0062          
  ORC 2 Allons-y BenFirst36.7 74359 Carl Richardson TYC 0.9874          
  ORC 2 Astral Plane J109 258 Adam Korbin RVYC 0.9910          
  ORC 2 Fancy Free Schock 35 97879 Ian Lloyd TCYC 0.9888          
  ORC 2 Turicum C&C44 74257 Warren Hale VRC 1.0144          
ORC 3 Fleet
  ORC 3 Black Ice Olson 30 59 Dave Cross RVYC 0.9323          
  ORC 3 Kokopelli Olson 30 74259 Jeremy Wallace RVYC 0.9334          
  ORC 3 Radiant Yamaha 36 49165 Jamie Van Poele RVYC 0.9210          
  ORC 3 Mischief Santana 35 18683 Ian Morris RVYC 0.9894          
  ORC 3 Equilibrium J29 3781 Russell Booth RVYC 0.9177          
ORC 4 Fleet


Sailwave Scoring Software 1.57
www.sailwave.com
www.varc.bc.ca

VARC Racing at RVYC : Series : VARC Opener Results (2)

Royal Vancouver Yacht Club
VARC Opener PHRF 2006

Preliminary Results

Rank Fleet Boat Name Sail No Helm Club Custom R1 R2 R3 R4 R5 R6 R7 R8 Nett
Div 5 Fleet  -  Sailed: 7  Discards: 1  Ratings: Custom
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 1.0 1.0 1.0 2.0 2.0 2.0 2.0   9.0
2 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 2.0 DNF 3.0 1.0 6.0 1.0 1.0   14.0
3 Div 5 'Magine That 67244 Andrew Walther Spruce Harbour Marina 162 3.0 3.0 4.0 3.0 3.0 3.0 4.0   19.0
4 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 5.0 6.0 6.0 4.0 1.0 4.0 7.0   26.0
5 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 4.0 4.0 9.0 5.0 5.0 5.0 3.0   26.0
6 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 6.0 2.0 7.0 7.0 4.0 6.0 9.0   32.0
7 Div 5 Rebel 2 33 Richard Armour Eagle Harbour Yacht Club 150 8.0 5.0 5.0 6.0 7.0 7.0 6.0   36.0
8 Div 5 Legend 30147 Michael Schefter FCYC 140 7.0 8.0 2.0 8.0 8.0 8.0 5.0   38.0
9 Div 5 Blue Moves 2 54370 Marque Thompson WVYV 135 DNF 7.0 8.0 9.0 9.0 9.0 8.0   50.0
Div 6 Fleet  -  Sailed: 7  Discards: 1  Ratings: Custom
1 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 1.0 1.0 2.0 1.0 1.0 1.0 1.0   6.0
2 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 2.0 2.0 1.0 2.0 2.0 2.0 2.0   11.0
Div 7 Fleet  -  Sailed: 7  Discards: 1  Ratings: Custom
1 Div 7 Jumala Can 130 Paul Taylor RVYC 206 1.0 1.0 1.0 1.0 1.0 1.0 1.0   6.0
Div 0 Fleet  -  Sailed: 1  Discards: 0  Ratings: Custom
1 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 1.0               1.0
2 Div 0 Senza 97966 Ernie Fiedler Tiddly Cove YC   2.0               2.0

R1

Rank Fleet Boat Name Sail No Helm Club Custom Finish Elapsed Corrected Nett
Div 5 Fleet  -  Start time: 11:24:00
1 Div 5 Caliente 29911 Michael McColl Stamps Landing 152 12:11:30 0:47:30 0:45:57 1.0
2 Div 5 Blue Otter 34944 Anthony Boardman and Doug Ramsay RVYC 139 12:11:36 0:47:36 0:46:57 2.0
3 Div 5 'Magine That 67244 Andrew Walther Spruce Harbour Marina 162 12:15:14 0:51:14 0:48:50 3.0
4 Div 5 Ca Va KC12 Randy Cunningham RVYC 152 12:14:43 0:50:43 0:49:03 4.0
5 Div 5 Noel's Ark 49535 Chris Ladd West Vancouver Yacht Club 134 12:14:22 0:50:22 0:50:04 5.0
6 Div 5 Jasmina 87061 Joe Gormley/Frank Rogers Point Roberts Yacht Club 135 12:14:42 0:50:42 0:50:19 6.0
7 Div 5 Legend 30147 Michael Schefter FCYC 140 12:17:19 0:53:19 0:52:31 7.0
8 Div 5 Rebel 2 33 Richard Armour Eagle Harbour Yacht Club 150 12:18:21 0:54:21 0:52:44 8.0
9 Div 5 Blue Moves 2 54370 Marque Thompson WVYV 135   DNF   10.0
Div 6 Fleet  -  Start time: 11:36:00
1 Div 6 L'ARISTO 26389 Craig Bassett Deep Cove Yacht Club 191 12:29:19 0:53:19 0:48:45 1.0
2 Div 6 Epicurious 34914 Terry Eastman False Creek Yacht Club 177 12:29:45 0:53:45 0:50:08 2.0
Div 7 Fleet  -  Start time: 11:36:00
1 Div 7 Jumala Can 130 Paul Taylor RVYC 206 12:27:22 0:51:22 0:45:59 1.0
Div 0 Fleet  -  Start time: 11:00:00
1 Div 0 Zoe 1110 Richard Fowler Tiddly Cove Yacht Club 204 13:53:09 2:53:09 2:35:27 1.0
